Name | Rating | Credit | Comment |
---|---|---|---|
Kaijuu Requiem | N/A (0) | Vocals/Performed by (歌手) | |
Super Murdoch | N/A (0) | Vocals/Performed by (歌手) | |
Tabidatsu Genki Arashi o Mezashite: Masshiro na Ring e | N/A (0) | Vocals/Performed by (歌手) | |
Ultraman Sanka | N/A (0) | Vocals/Performed by (歌手) | |
Warera Kagaku Keibi Tai | N/A (0) | Vocals/Performed by (歌手) | |
Yuuhi no Oka Yuuhi yo: Minato Kan - Yuuhi yo | N/A (0) | Vocals/Performed by (歌手) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Tabidatsu Genki Arashi o Mezashite: Masshiro na Ring e |
![]() |
Ganbare Genki | TV Series | 35 | 1980 - 1981 | 7.07 (88) | 7.48 (89) |
Yuuhi no Oka Yuuhi yo: Minato Kan - Yuuhi yo | |||||||
Kaijuu Requiem |
![]() |
The Ultraman | TV Series | 50 | 1979 - 1980 | 4.33 (74) | 5.62 (76) |
Super Murdoch | |||||||
Ultraman Sanka | |||||||
Warera Kagaku Keibi Tai |