Main Name | Rougela (ch438) |
---|---|
Official Name | enverified |
Official Name | javerified |
Gender Identity | female |
Height (in cm) | 140 |
Weight (in kg) | 40.6 |
entity | PokemonThis character is a Pokemon. |
Resources | |
Rating | N/A (0) (based on anime-character ratings) |
Waifu | 0 s have this character as their waifu. |
Trash | Your waifu is 0% trash. |
Added by | hidden on 2008-12-10 19:04 |
Edited by | hidden on 2020-01-09 22:28 |
Main Name | Rougela (ch438) |
---|---|
Official Name | enverified |
Official Name | javerified |
Official Name | deverified |
Official Name | fr |
other | Pokemon #0124 |
Image | Name | Anime | Relation | Primary Seiyuu? | Comment |
---|---|---|---|---|---|
![]() |
Kujira | Pocket Monsters Advanced Generation | appears in | yes | Episode 169, given as ルージュラB |
![]() |
Satou Chie | Pocket Monsters Advanced Generation | appears in | yes | Episode 169, given as ルージュラA |
![]() |
Shibahara Chiyako | Pocket Monsters Advanced Generation | appears in | yes | Episode 169, given as ルージュラC |
Relation | Image | Name | Episode appearance | Type | Episodes | Year | Rating | Average | Action |
---|---|---|---|---|---|---|---|---|---|
appears in |
![]() |
Gekijouban Pocket Monsters Advanced Generation: Mew to Hadou no Yuusha Lucario | 1 | Movie | 1 | 2005 | 5.27 (990) | 6.66 (1001) | vote stats |
appears in |
![]() |
Gekijouban Pocket Monsters: Best Wishes! - Kyurem vs Seikenshi Keldeo | 1 | Movie | 1 | 2012 | 3.90 (349) | 5.81 (354) | vote stats |
appears in |
![]() |
Pocket Monsters | 65, 110, 171 | TV Series | 276 | 1997 - 2002 | 3.72 (4041) | 6.08 (4131) | vote stats |
appears in |
![]() |
Pocket Monsters Advanced Generation | 13, 122, 169 | TV Series | 193 | 2002 - 2006 | 3.99 (1352) | 6.19 (1371) | vote stats |
Relation | Image | Name | ended? | Comment | Entity | Rating |
---|---|---|---|---|---|---|
permanently evolved/transformed from |
![]() |
Muchul | female | N/A (0) |
Main Name | Rougela (Eriko) (ch23937) |
---|---|
Official Name | javerified |
Official Name | en |
Guise of | Rougela (ch438) |
Gender Identity | female |
entity | PokemonThis character is a Pokemon. |
Rating | N/A (1) (based on anime-character ratings) |
Waifu | 0 s have this character as their waifu. |
Trash | Your waifu is 100% trash. |
Added by | hidden on 2010-10-29 17:20 |
Edited by | hidden on 2011-01-15 13:32 |
Main Name | Rougela (Eriko) (ch23937) |
---|---|
Official Name | javerified |
Official Name | en |
other | Pokemon Character #1288 |
Image | Name | Anime | Relation | Primary Seiyuu? | Comment |
---|---|---|---|---|---|
![]() |
Satou Chie | Pocket Monsters Advanced Generation | appears in | yes |
Relation | Image | Name | Episode appearance | Type | Episodes | Year | Rating | Average | Action |
---|---|---|---|---|---|---|---|---|---|
appears in |
![]() |
Pocket Monsters Advanced Generation | 116-117, 121 | TV Series | 193 | 2002 - 2006 | 3.99 (1352) | 6.19 (1371) | vote stats |
Relation | Image | Name | ended? | Comment | Entity | Rating |
---|---|---|---|---|---|---|
is the pet of |
![]() |
Eriko | female | N/A (2) |
Main Name | Rougela (Joy) (ch23094) |
---|---|
Official Name | javerified |
Official Name | en |
Guise of | Rougela (ch438) |
Gender Identity | female |
entity | PokemonThis character is a Pokemon. |
Rating | N/A (1) (based on anime-character ratings) |
Waifu | 0 s have this character as their waifu. |
Trash | Your waifu is 100% trash. |
Added by | hidden on 2010-10-12 22:11 |
Edited by | hidden on 2011-01-15 13:32 |
Main Name | Rougela (Joy) (ch23094) |
---|---|
Official Name | javerified |
Official Name | en |
other | Pokemon Character #1854 |
Relation | Image | Name | Episode appearance | Type | Episodes | Year | Rating | Average | Action |
---|---|---|---|---|---|---|---|---|---|
appears in |
![]() |
Pocket Monsters | 252 | TV Series | 276 | 1997 - 2002 | 3.72 (4041) | 6.08 (4131) | vote stats |
Relation | Image | Name | ended? | Comment | Entity | Rating |
---|---|---|---|---|---|---|
is the pet of |
![]() |
Joy | female | 6.95 (38) |
Main Name | Rougela (Kanna) (ch22644) |
---|---|
Official Name | javerified |
Official Name | en |
Guise of | Rougela (ch438) |
Gender Identity | female |
entity | PokemonThis character is a Pokemon. |
Rating | N/A (1) (based on anime-character ratings) |
Waifu | 0 s have this character as their waifu. |
Trash | Your waifu is 100% trash. |
Added by | hidden on 2010-10-12 22:10 |
Edited by | hidden on 2011-01-15 13:32 |
Main Name | Rougela (Kanna) (ch22644) |
---|---|
Official Name | javerified |
Official Name | en |
Alias | Jynx (Prima) |
other | Pokemon Character #0627 |
Relation | Image | Name | Episode appearance | Type | Episodes | Year | Rating | Average | Action |
---|---|---|---|---|---|---|---|---|---|
appears in |
![]() |
Pocket Monsters | 101 | TV Series | 276 | 1997 - 2002 | 3.72 (4041) | 6.08 (4131) | vote stats |
Relation | Image | Name | ended? | Comment | Entity | Rating |
---|---|---|---|---|---|---|
is the pet of |
![]() |
Kanna | female | N/A (3) |
Main Name | Rougela (Pokemon Show no Zain) (ch22611) |
---|---|
Official Name | enverified |
Official Name | javerified |
Guise of | Rougela (ch438) |
Gender Identity | female |
entity | PokemonThis character is a Pokemon. |
Rating | N/A (1) (based on anime-character ratings) |
Waifu | 0 s have this character as their waifu. |
Trash | Your waifu is 100% trash. |
Added by | hidden on 2010-10-12 22:10 |
Edited by | hidden on 2011-01-15 13:33 |
Main Name | Rougela (Pokemon Show no Zain) (ch22611) |
---|---|
Official Name | enverified |
Official Name | javerified |
other | Pokemon Character #0555 |
Relation | Image | Name | Episode appearance | Type | Episodes | Year | Rating | Average | Action |
---|---|---|---|---|---|---|---|---|---|
appears in |
![]() |
Pocket Monsters | 92 | TV Series | 276 | 1997 - 2002 | 3.72 (4041) | 6.08 (4131) | vote stats |
Main Name | Rougela (Santa Claus) (ch22539) |
---|---|
Official Name | javerified |
Official Name | en |
Guise of | Rougela (ch438) |
Gender Identity | female |
entity | PokemonThis character is a Pokemon. |
Rating | N/A (1) (based on anime-character ratings) |
Waifu | 0 s have this character as their waifu. |
Trash | Your waifu is 100% trash. |
Added by | hidden on 2010-10-12 22:09 |
Edited by | hidden on 2011-01-15 13:33 |
Main Name | Rougela (Santa Claus) (ch22539) |
---|---|
Official Name | javerified |
Official Name | en |
other | Pokemon Character #0394 |
Image | Name | Anime | Relation | Primary Seiyuu? | Comment |
---|---|---|---|---|---|
![]() |
Tanaka Mayumi | Pocket Monsters | appears in | yes |
Relation | Image | Name | Episode appearance | Type | Episodes | Year | Rating | Average | Action |
---|---|---|---|---|---|---|---|---|---|
appears in |
![]() |
Pocket Monsters | 65 | TV Series | 276 | 1997 - 2002 | 3.72 (4041) | 6.08 (4131) | vote stats |
Relation | Image | Name | ended? | Comment | Entity | Rating |
---|---|---|---|---|---|---|
is the pet of |
![]() |
Santa Claus | male | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 15o2y
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 13.06.2025 21:45:24
(Do NOT click!)