Main Title | Macross Zero Original Soundtrack I (co11004) |
---|---|
Official Name | ja |
Track | Song | Length | Rating | Credit | Creator |
---|---|---|---|---|---|
1 | Life Song | 6:51 | N/A (1) | Vocals/Performed by (歌手) | Fukuoka Yutaka |
Lyrics (作詞) | Haishima Kuniaki | ||||
Music Composition (作曲) | Haishima Kuniaki | ||||
Music Arrangement (編曲) | Haishima Kuniaki | ||||
2 | Arkan | 4:53 | N/A (1) | Vocals/Performed by (歌手) | Holy Raz |
Lyrics (作詞) | Holy Raz | ||||
Music Composition (作曲) | Haishima Kuniaki | ||||
Music Arrangement (編曲) | Haishima Kuniaki | ||||
3 | VF-Zero | 1:44 | N/A (0) | ||
4 | Tori no Hito | 3:13 | N/A (0) | ||
5 | Sky Shine | 5:11 | N/A (0) | ||
6 | Forest Song | 4:55 | N/A (0) | ||
7 | Welcome | 1:47 | N/A (0) | ||
8 | Horobi no Kaze | 1:38 | N/A (0) | ||
9 | Umi Sei | 3:19 | N/A (0) | ||
10 | Counter Clockwise | 2:47 | N/A (0) | ||
11 | Crack Radio | 1:01 | N/A (0) | ||
12 | Mao | 1:41 | N/A (0) | ||
13 | Totem Spell | 1:18 | N/A (0) | ||
14 | Gan Bora | 1:56 | N/A (0) | ||
15 | Prayer | 1:46 | N/A (0) | ||
16 | Mayan | 2:41 | N/A (0) | ||
17 | Arkan (Part 2) | 4:19 | N/A (0) |
Image | Name | Type | Episodes | Year | Rating | Average | Relation | Song | in Episodes |
---|---|---|---|---|---|---|---|---|---|
![]() |
Macross Zero | OVA | 5 | 2002 - 2004 | 7.51 (4006) | 7.96 (4047) | ending | Arkan | 1, 5 |
Life Song | 2 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 15o2y
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 14.06.2025 15:15:31
(Do NOT click!)