Main Title | Ichigo Mashimaro OVA Sweet CD 1 (co1470) |
---|---|
Official Name | ja |
Type | Album |
Tracks | 10 |
Released | 23.02.2007 |
Performer(s) | Orikasa Fumiko |
Catalog No | GNCA-1118 |
Rating | N/A (0) |
Resources | |
Added by | hidden on 2009-09-09 00:49 |
Main Title | Ichigo Mashimaro OVA Sweet CD 1 (co1470) |
---|---|
Official Name | ja |
Track | Song | Length | Rating | Credit | Creator |
---|---|---|---|---|---|
1 | Akkan Berry Berry | 3:53 | N/A (0) | Vocals/Performed by (歌手) | Orikasa Fumiko |
Lyrics (作詞) | Kumano Kiyomi | ||||
Music Composition (作曲) | Watanabe Takeshi | ||||
Music Arrangement (編曲) | Watanabe Takeshi | ||||
2 | Yo-Nin wa Idol!? | 15:20 | N/A (0) | ||
3 | Futsuu wa Donoko? | 4:13 | N/A (0) | Vocals/Performed by (歌手) | Chiba Saeko |
Lyrics (作詞) | Kumano Kiyomi | ||||
Music Composition (作曲) | Watanabe Takeshi | ||||
Music Arrangement (編曲) | Watanabe Takeshi | ||||
4 | Go Chounai Quest | 19:25 | N/A (0) | ||
5 | Hii Fuu Mii | 4:35 | N/A (0) | Vocals/Performed by (歌手) | Orikasa Fumiko |
Lyrics (作詞) | Kumano Kiyomi | ||||
Music Composition (作曲) | Watanabe Takeshi | ||||
Music Arrangement (編曲) | Watanabe Takeshi | ||||
6 | Tougenkyou | 1:56 | N/A (0) | ||
7 | Kakurenbo | 2:45 | N/A (0) | ||
8 | Itsumo no Yuugata | 2:18 | N/A (0) | ||
9 | Mata Ashita | 1:41 | N/A (0) | ||
10 | Hassha | 2:25 | N/A (0) |
Image | Name | Type | Episodes | Year | Rating | Average | Relation | Song | in Episodes |
---|---|---|---|---|---|---|---|---|---|
![]() |
Ichigo Marshmallow (2007) | OVA | 3 | 2007 | 7.83 (2195) | 7.90 (2210) | opening | Akkan Berry Berry | OP1 |
image song | Futsuu wa Donoko? | - | |||||||
Hii Fuu Mii | - | ||||||||
![]() |
Nogizaka Haruka no Himitsu | TV Series | 12 | 2008 | 5.63 (3510) | 7.22 (3550) | insert song | Akkan Berry Berry | 2 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 15o2y
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 11.06.2025 06:07:28
(Do NOT click!)