Main Title | Aoi Tabibito (co1570) |
---|---|
Official Name | ja |
Type | Single |
Tracks | 3 |
Released | 21.05.2004 |
Performer(s) | Tsumabuki Takatsugu |
Catalog No | VICL-35645 |
Rating | N/A (0) |
Resources | |
Added by | hidden on 2009-09-12 17:56 |
Main Title | Aoi Tabibito (co1570) |
---|---|
Official Name | ja |
Track | Song | Length | Rating | Credit | Creator |
---|---|---|---|---|---|
1 | Aoi Tabibito | 5:21 | N/A (0) | Vocals/Performed by (歌手) | Tsumabuki Takatsugu |
Lyrics (作詞) | 村下雅俊 | ||||
Music Composition (作曲) | 村下雅俊 | ||||
Music Arrangement (編曲) | Nakanishi Ryousuke | ||||
2 | Again | 4:57 | N/A (0) | Vocals/Performed by (歌手) | Tsumabuki Takatsugu |
Lyrics (作詞) | Tsumabuki Takatsugu | ||||
Music Composition (作曲) | Tsumabuki Takatsugu | ||||
Music Arrangement (編曲) | Kouno Shin | ||||
3 | Aoi Tabibito (instrumental version) | 5:21 | N/A (0) | Music Composition (作曲) | 村下雅俊 |
Music Arrangement (編曲) | Nakanishi Ryousuke |
Image | Name | Type | Episodes | Year | Rating | Average | Relation | Song | in Episodes |
---|---|---|---|---|---|---|---|---|---|
![]() |
Kenran Butou Sai: The Mars Daybreak | TV Series | 26 | 2004 | 6.22 (1596) | 7.40 (1607) | ending | Aoi Tabibito | 1-25, ED1 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 15o2y
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 14.06.2025 01:39:29
(Do NOT click!)