Main Title | Nurarihyon no Mago Character CD Series: Ienaga Kana / Keikain Yura (co3537) |
---|---|
Official Name | ja |
Track | Song | Length | Rating | Credit | Creator |
---|---|---|---|---|---|
1 | Maybe-go-round | 5:02 | N/A (0) | Vocals/Performed by (歌手) | Hirano Aya |
Lyrics (作詞) | Mike Sugiyama | ||||
Music Composition (作曲) | Iwasaki Yasunori | ||||
Music Arrangement (編曲) | Iwasaki Yasunori | ||||
2 | Yumeyume | 4:06 | N/A (0) | Vocals/Performed by (歌手) | Maeda Ai |
Lyrics (作詞) | Mike Sugiyama | ||||
Music Composition (作曲) | 水流ともゆき | ||||
Music Arrangement (編曲) | Kishimura Masami | ||||
3 | Shirarecha Ikenai!? | 11:01 | N/A (0) | ||
4 | Kowagari o Naose | 11:37 | N/A (0) | ||
5 | Maybe-go-round (instrumental version) | 5:02 | N/A (0) | Music Composition (作曲) | Iwasaki Yasunori |
Music Arrangement (編曲) | Iwasaki Yasunori | ||||
6 | Yumeyume (instrumental version) | 4:06 | N/A (0) | Music Composition (作曲) | 水流ともゆき |
Music Arrangement (編曲) | Kishimura Masami |
Image | Name | Type | Episodes | Year | Rating | Average | Relation | Song | in Episodes |
---|---|---|---|---|---|---|---|---|---|
![]() |
Nurarihyon no Mago | TV Series | 24 | 2010 | 6.18 (2752) | 7.27 (2777) | image song | Maybe-go-round | - |
Yumeyume | - |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 15o2y
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 12.06.2025 14:35:39
(Do NOT click!)