Track | Song | Length | Rating | Credit | Creator |
---|---|---|---|---|---|
1 | Gimme! Revolution | 3:55 | N/A (0) | Vocals/Performed by (歌) | Uchida Maaya |
Lyrics (作詞) | Kodama Saori | ||||
Music Composition (作曲) | Tabuchi Tomoya | ||||
Music Arrangement (編曲) | Yashikin | ||||
2 | I My Shakey Heart | 3:53 | N/A (0) | Vocals/Performed by (歌) | Uchida Maaya |
Lyrics (作詞) | Y0c1e | ||||
Music Composition (作曲) | Y0c1e | ||||
Music Arrangement (編曲) | RON | ||||
3 | Gimme! Revolution (instrumental version) | 3:55 | N/A (0) | Music Composition (作曲) | Tabuchi Tomoya |
Music Arrangement (編曲) | Yashikin | ||||
4 | I My Shakey Heart (instrumental version) | 3:53 | N/A (0) | Music Composition (作曲) | Y0c1e |
Music Arrangement (編曲) | RON |
Image | Name | Type | Episodes | Year | Rating | Average | Relation | Song | in Episodes |
---|---|---|---|---|---|---|---|---|---|
![]() |
Ore, Twintail ni Narimasu. | TV Series | 12 | 2014 | 3.76 (1545) | 6.00 (1552) | opening | Gimme! Revolution | 1-12, OP1 |
![]() |
SSSS.Dynazenon | TV Series | 12 | 2021 | 5.79 (696) | 6.64 (697) | insert song | Gimme! Revolution (instrumental version) | 5 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 15o2y
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 11.06.2025 06:35:48
(Do NOT click!)