Track | Song | Length | Rating | Credit | Creator |
---|---|---|---|---|---|
1 | Seven | 4:19 | N/A (5) | Vocals/Performed by (歌) | Granrodeo |
Lyrics (作詞) | Taniyama Kishou | ||||
Music Composition (作曲) | Take | ||||
Music Arrangement (編曲) | Granrodeo | ||||
2 | New World | 3:42 | N/A (0) | Vocals/Performed by (歌) | Granrodeo |
Lyrics (作詞) | Taniyama Kishou | ||||
Music Composition (作曲) | Take | ||||
Music Arrangement (編曲) | Granrodeo | ||||
3 | Go!!! | 5:58 | N/A (0) | Vocals/Performed by (歌) | Granrodeo |
Lyrics (作詞) | Asakawa Koushi | ||||
Music Composition (作曲) | Take | ||||
Music Arrangement (編曲) | Kameda Seiji | ||||
4 | Seven (tv size) | 1:30 | N/A (5) | Vocals/Performed by (歌) | Granrodeo |
Lyrics (作詞) | Taniyama Kishou | ||||
Music Composition (作曲) | Take | ||||
Music Arrangement (編曲) | Granrodeo | ||||
5 | Seven (instrumental version) | 4:19 | N/A (5) | Music Composition (作曲) | Take |
Music Arrangement (編曲) | Granrodeo |
Image | Name | Type | Episodes | Year | Rating | Average | Relation | Song | in Episodes |
---|---|---|---|---|---|---|---|---|---|
![]() |
Nanatsu no Taizai | TV Series | 24 | 2014 - 2015 | 6.99 (5219) | 7.51 (5255) | ending | Seven | 2-12, ED2 |
![]() |
Nanatsu no Taizai (2015) | OVA | 2 | 2015 | 6.03 (1137) | 7.07 (1146) | ending | Seven | 2 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 15o2y
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 09.06.2025 11:41:33
(Do NOT click!)