Main Title | Rebirth-day (co8450) |
---|---|
Official Name | ja |
Type | Single |
Tracks | 3 |
Released | 29.07.2015 |
Performer(s) | Takagaki Ayahi |
Catalog No | SMCL-393/4 |
Rating | N/A (0) |
Resources | |
Added by | hidden on 2015-09-12 07:49 |
Main Title | Rebirth-day (co8450) |
---|---|
Official Name | ja |
Track | Song | Length | Rating | Credit | Creator |
---|---|---|---|---|---|
1 | Rebirth-day | 4:05 | N/A (0) | Vocals/Performed by (歌) | Takagaki Ayahi |
Lyrics (作詞) | Mavie | ||||
Music Composition (作曲) | Fujita Junpei | ||||
Music Arrangement (編曲) | Fujita Junpei | ||||
2 | If | 4:28 | N/A (0) | Vocals/Performed by (歌手) | Takagaki Ayahi |
Lyrics (作詞) | Mavie | ||||
Music Composition (作曲) | Lauren Kaori | ||||
Music Arrangement (編曲) | Iehara Masaki | ||||
3 | True Colors | 3:40 | N/A (0) | Vocals/Performed by (歌手) | Takagaki Ayahi |
Lyrics (作詞) | Tom Kelly | ||||
Music Composition (作曲) | Tom Kelly | ||||
Music Arrangement (編曲) | Masuda Takeshi |
Image | Name | Type | Episodes | Year | Rating | Average | Relation | Song | in Episodes |
---|---|---|---|---|---|---|---|---|---|
![]() |
Senki Zesshou Symphogear GX | TV Series | 13 | 2015 | 5.69 (657) | 6.69 (660) | opening | Rebirth-day | 12 |
ending | Rebirth-day | 2-4, 6-11, ED2 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 15o2y
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 11.06.2025 09:37:57
(Do NOT click!)