Image | Name | Type | Episodes | Year | Rating | Average | Relation | Song | in Episodes |
---|---|---|---|---|---|---|---|---|---|
![]() |
Senkaiden Houshin Engi | TV Series | 26 | 1999 | 4.84 (690) | 6.78 (698) | image song | 123 | - |
Aoki Hikari e | - | ||||||||
Daijoubu sa | - | ||||||||
Haruka Naru Michi wa Tabi no Tochuu | - | ||||||||
Hi no Ataru Basho | - | ||||||||
Hitsuji Rai Rei Geki | - | ||||||||
Itsuka Dokoka de | - | ||||||||
Koukon Taibou | - | ||||||||
Owari no Nai Tabi | - | ||||||||
Someday | - | ||||||||
Will (Senkai Hen) | - |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 15o2y
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 10.06.2025 11:01:55
(Do NOT click!)