Main Title | TV Anime Pocket Monsters XY&Z Character Song Project Shuu Vol. 2 (co9912) |
---|---|
Official Name | ja |
Type | Album |
Tracks | 8 |
Released | 26.10.2016 |
Performer(s) | Rocket-dan |
Catalog No | SECL-2060 |
Rating | N/A (0) |
Resources | |
Added by | hidden on 2016-12-10 12:39 |
Main Title | TV Anime Pocket Monsters XY&Z Character Song Project Shuu Vol. 2 (co9912) |
---|---|
Official Name | ja |
Image | Name | Type | Episodes | Year | Rating | Average | Relation | Song | in Episodes |
---|---|---|---|---|---|---|---|---|---|
![]() |
Pocket Monsters XY&Z | TV Series | 47 | 2015 - 2016 | 6.85 (344) | 7.23 (349) | opening | XY&Z | 1-47, S1-S2 |
ending | Puni-chan no Uta | 1-13, 15-19, 21-30, 32-35, 39-42, S1 | |||||||
Rocket-dan Danka | 14 | ||||||||
Dre Dre | 20, 45 | ||||||||
Kirakira | 31, 44, S2 | ||||||||
Pikachu no Uta | 36-38 | ||||||||
Nyarth no Ballad | 43, 46 | ||||||||
insert song | Rocket-dan Danka | 11, 13-15 | |||||||
XY&Z | 13, 17, 23, 35, S3 | ||||||||
Dre Dre | 20, 45 | ||||||||
background music | Rocket-dan Danka (instrumental version) | 10, 17, 20-22, 24-25, 28, 30-31 | |||||||
XY&Z (instrumental version) | 25-26, 29, 35, 42 | ||||||||
Puni-chan no Uta (instrumental version) | S2 | ||||||||
![]() |
Pokemon The Movie XY&Z: Volcanion to Karakuri no Magiana | Movie | 1 | 2016 | 4.90 (217) | 6.31 (221) | opening | XY & Z (Movie Ver.) | - |
![]() |
Pocket Monsters Sun & Moon | TV Series | 146 | 2016 - 2019 | 5.27 (316) | 6.54 (322) | insert song | Nyarth no Ballad | 21 |
Rocket-dan Danka | 58, 73, 122 | ||||||||
![]() |
Pocket Monsters (2019) | TV Series | 136 | 2019 - 2022 | 5.32 (190) | 6.59 (193) | insert song | Nyarth no Ballad | 95 |
Rocket-dan Danka | 95 | ||||||||
![]() |
Pocket Monsters: Mezase Pokemon Master | TV Series | 11 | 2023 | 5.30 (91) | 6.39 (92) | insert song | Nyarth no Ballad | 9 |
Rocket-dan Danka | 9, 11 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 15o2y
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 12.06.2025 06:00:49
(Do NOT click!)