Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for | Tokyo Movie | yes | Company | N/A (1) | ||
![]() |
Tatsunoko Production | yes | Went freelance. | Company | 7.66 (14) | |
is the founder of |
![]() |
Bebow | Company | N/A (0) | ||
representative director |
![]() |
Bebow | yes | Bebow was dissolved in 1989. | Company | N/A (0) |
works for | NEOX | Company | N/A (0) | |||
is married to | Kogawa Makie | Person | N/A (0) |
Main Name | Aiba Kobou (cr60440) |
---|---|
Official Name | ja |
Guise of | Kogawa Tomonori (cr3485) |
Date of Birth | 03.01.1950 |
Gender Identity | male |
jobs | animation supervisorAn animation supervisor is a person in charge of all aspects of the animation process during the production of an animated film or an animated segment for a live action film. |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2020-05-04 16:46 |
Main Name | Aiba Kobou (cr60440) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Uchuu no Kishi Tekkaman Blade | TV Series | 49 | 1992 - 1993 | 6.17 (512) | 7.23 (519) | Animation Direction (作画監督) | 3, 8, 11, 14, 20, 27 | ||
![]() |
Ashita e Free Kick | TV Series | 52 | 1992 - 1993 | 5.61 (72) | 6.57 (76) | Animation Direction (作画監督) | 23 | ||
![]() |
Casshern | OVA | 4 | 1993 - 1994 | 4.60 (354) | 6.03 (356) | Key Animation (原画) | 3 |
Main Name | Bashika Rinka (cr60443) |
---|---|
Official Name | ja |
Guise of | Kogawa Tomonori (cr3485) |
Date of Birth | 03.01.1950 |
Gender Identity | male |
jobs | character designerA character designer is an artist who creates documents used to help standardize the appearance, poses, and gestures of an animated character. |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2020-05-04 16:53 |
Edited by | hidden on 2020-05-04 16:53 |
Main Name | Bashika Rinka (cr60443) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Haru no Ashioto The Movie: Ourin Dakkan | OVA | 1 | 2006 | 2.20 (319) | 4.92 (325) | Character Design (キャラクターデザイン) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Kono Minikuku mo Utsukushii Sekai | TV Series | 12 | 2004 | 4.56 (3109) | 6.88 (3143) | Key Animation (原画) | 8 | ||
![]() |
Zoids Genesis | TV Series | 50 | 2005 - 2006 | 5.46 (387) | 7.17 (398) | Key Animation (原画) | 34 | ||
![]() |
Haru no Ashioto The Movie: Ourin Dakkan | OVA | 1 | 2006 | 2.20 (319) | 4.92 (325) | Animation (作画) | |||
Animation Direction (作画監督) |
Main Name | Ekikan Gako (cr60447) |
---|---|
Official Name | ja |
Guise of | Kogawa Tomonori (cr3485) |
Date of Birth | 03.01.1950 |
Gender Identity | male |
jobs | animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence. |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2020-05-04 17:05 |
Main Name | Ekikan Gako (cr60447) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Kidou Senshi Gundam | TV Series | 43 | 1979 - 1980 | 7.14 (2250) | 7.46 (2284) | Animation (作画) | 6 | ||
![]() |
The Ultraman | TV Series | 50 | 1979 - 1980 | 4.33 (74) | 5.62 (76) | Animation (作画) | 15, 20 |
Main Name | Ezuka Wagako (cr57125) |
---|---|
Official Name | ja |
Guise of | Kogawa Tomonori (cr3485) |
Date of Birth | 03.01.1950 |
Gender Identity | male |
jobs | animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2019-01-09 07:27 |
Edited by | hidden on 2019-01-09 07:27 |
Main Name | Ezuka Wagako (cr57125) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Muteki Koujin Daitarn 3 | TV Series | 40 | 1978 - 1979 | 6.49 (125) | 6.58 (127) | Animation Direction (作画監督) | 34 | ||
Key Animation (原画) | 34 |
Main Name | Gaikan Gako (cr60445) |
---|---|
Official Name | ja |
Guise of | Kogawa Tomonori (cr3485) |
Date of Birth | 03.01.1950 |
Gender Identity | male |
jobs | animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence. |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2020-05-04 17:01 |
Main Name | Gaikan Gako (cr60445) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Juusenki L-Gaim | TV Series | 54 | 1984 - 1985 | 5.96 (131) | 6.52 (134) | Animation Direction (作画監督) | 41 | ||
![]() |
Greed | OVA | 1 | 1985 | 2.71 (107) | 4.11 (108) | Animation (作画) | |||
![]() |
Heavy Metal L-Gaim I: Pentagona Window + Lady Gablae | OVA | 1 | 1986 | 3.62 (51) | 5.38 (52) | Series Staff (シリーズスタッフ) | Animation Direction (作画監督) | ||
Key Animation (原画) | ||||||||||
![]() |
Heavy Metal L-Gaim II: Farewell My Lovely + Pentagona Dolls | OVA | 1 | 1987 | 3.49 (49) | 5.27 (50) | Series Staff (シリーズスタッフ) | Animation Direction (作画監督) |
Main Name | Hanabata Mau (cr19669) |
---|---|
Official Name | ja |
Guise of | Kogawa Tomonori (cr3485) |
Date of Birth | 03.01.1950 |
Gender Identity | male |
Rating | N/A (0) |
Added by | hidden on 2010-07-10 18:07 |
Edited by | hidden on 2013-06-12 18:26 |
Main Name | Hanabata Mau (cr19669) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Jungle no Ouja Taa-chan | TV Series | 50 | 1993 - 1994 | 4.95 (50) | 5.71 (52) | Animation Direction (作画監督) | 47 | ||
Key Animation (原画) | 47 | |||||||||
![]() |
Chou Kuse ni Narisou | TV Series | 39 | 1994 - 1995 | 4.66 (35) | 5.67 (37) | Animation Direction (作画監督) | 6 | ||
![]() |
Ginga Sengoku Gun Yuuden Rai | TV Series | 52 | 1994 - 1995 | 7.25 (160) | 7.22 (173) | Animation Direction (作画監督) | 18, 26, 31, 37, 40, 45 | ||
![]() |
Juuni Senshi Bakuretsu Eto Ranger | TV Series | 39 | 1995 - 1996 | 4.92 (53) | 6.25 (56) | Animation Direction (作画監督) | 11, 17 | ||
![]() |
Shinseiki Evangelion | TV Series | 26 | 1995 - 1996 | 7.93 (18020) | 8.24 (18409) | Key Animation (原画) | 16-17 | ||
Animation Direction (作画監督) | 17, 22 |
Main Name | Kareha Kouyou (cr37642) |
---|---|
Official Name | ja |
Guise of | Kogawa Tomonori (cr3485) |
Date of Birth | 03.01.1950 |
Gender Identity | male |
Rating | N/A (0) |
Added by | hidden on 2013-06-12 18:27 |
Edited by | hidden on 2013-06-12 18:27 |
Main Name | Kareha Kouyou (cr37642) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mahoromatic: Automatic Maiden - Motto Utsukushii Mono | TV Series | 14 | 2002 - 2003 | 6.06 (3139) | 7.41 (3160) | Animation Direction (作画監督) | 4, 6, 9 | ||
Key Animation (原画) | 4, 6 |
Main Name | Kogawa Shigeru (cr46035) |
---|---|
Official Name | ja |
Guise of | Kogawa Tomonori (cr3485) |
Date of Birth | 03.01.1950 |
Gender Identity | male |
Rating | N/A (0) |
Added by | hidden on 2016-06-13 11:15 |
Edited by | hidden on 2020-01-12 19:48 |
Main Name | Kogawa Shigeru (cr46035) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Saraba Uchuu Senkan Yamato: Ai no Senshi-tachi | Movie | 1 | 1978 | 6.38 (225) | 6.71 (226) | Chief Animation Direction (総作画監督) | |||
![]() |
Ginga Tetsudou 999 | TV Series | 113 | 1978 - 1981 | 7.88 (499) | 7.44 (505) | Character Design (キャラクターデザイン) | uncredited | ||
Chief Animation Supervision (総作画監修) | 1-30 | |||||||||
![]() |
Ginga Tetsudou 999: Kimi wa Senshi no You ni Ikirareruka!! | TV Special | 1 | 1979 | 6.56 (112) | 6.42 (112) | Chief Animation Direction (総作画監督) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Kyojin no Hoshi | TV Series | 182 | 1968 - 1971 | 7.39 (35) | 6.61 (36) | In-Between Animation (動画) | uncredited | ||
Key Animation (原画) | uncredited | |||||||||
![]() |
Attack No.1 | TV Series | 104 | 1969 - 1971 | 5.14 (331) | 6.56 (344) | Animation (作画) | uncredited | ||
![]() |
Animentary Ketsudan | TV Series | 26 | 1971 | 6.19 (25) | 5.88 (25) | Key & In-Between Animation (原動画) | 17, 20, 25 | ||
![]() |
Lupin Sansei | TV Series | 23 | 1971 - 1972 | 7.06 (1255) | 7.22 (1265) | Key Animation (原画) | uncredited | ||
![]() |
Kashi no Ki Mokku | TV Series | 52 | 1972 | 3.24 (75) | 5.17 (79) | Key & In-Between Animation (原動画) | 13 | ||
![]() |
Akadou Suzunosuke | TV Series | 52 | 1972 - 1973 | 4.09 (14) | 4.28 (14) | Key Animation (原画) | 4, 11, 27, 39 | ||
![]() |
Kagaku Ninjatai Gatchaman | TV Series | 105 | 1972 - 1974 | 5.20 (263) | 6.26 (266) | Key & In-Between Animation (原動画) | 15, 19 | ||
![]() |
Hurricane Polymer | TV Series | 26 | 1974 - 1975 | 5.49 (92) | 5.90 (92) | Key & In-Between Animation (原動画) | 1, 11, 18, 22, 26 | ||
![]() |
Uchuu Senkan Yamato | TV Series | 26 | 1974 - 1975 | 7.04 (665) | 7.10 (672) | Animation (作画) | 24 | uncredited | |
![]() |
Gamba no Bouken | TV Series | 26 | 1975 | 7.77 (98) | 6.78 (99) | Key Animation (原画) | 5, 13 | ||
![]() |
Uchuu no Kishi Tekkaman | TV Series | 26 | 1975 | 4.62 (103) | 5.51 (104) | Key & In-Between Animation (原動画) | 12, 19, 21 | ||
Key Animation (原画) | 6, 9 | |||||||||
![]() |
Time Bokan | TV Series | 61 | 1975 - 1976 | 4.78 (64) | 5.69 (64) | Key & In-Between Animation (原動画) | 16, 21 | ||
![]() |
UFO Robo Grendizer Tai Great Mazinger | Movie | 1 | 1976 | 4.23 (138) | 5.67 (140) | Key Animation (原画) | |||
![]() |
Gowapper 5 Gordam | TV Series | 36 | 1976 | 3.73 (22) | 4.47 (22) | Animation (作画) | 2, 5, 10-11, 17, 21, 26, 31, 35 | ||
![]() |
Grendizer, Getter Robo G, Great Mazinger: Kessen! Daikaijuu! | Movie | 1 | 1976 | 4.23 (184) | 5.87 (185) | Key Animation (原画) | |||
![]() |
Magnerobo Ga-Keen | TV Series | 39 | 1976 - 1977 | 4.36 (54) | 5.39 (55) | Animation Direction (作画監督) | 29, 37 | ||
Key Animation (原画) | 29, 37 | |||||||||
![]() |
Time Bokan Series: Yatterman | TV Series | 108 | 1977 - 1979 | 3.72 (185) | 5.82 (186) | Key & In-Between Animation (原動画) | 13 | ||
![]() |
Jetter Mars | TV Series | 27 | 1977 | 5.25 (56) | 6.18 (59) | Animation Direction (作画監督) | 20 | ||
![]() |
Sekai Meisaku Douwa: Hakuchou no Ouji | Movie | 1 | 1977 | 5.88 (140) | 6.35 (142) | Key Animation (原画) | uncredited | ||
![]() |
Choujin Sentai Barattack | TV Series | 31 | 1977 - 1978 | 4.68 (28) | 6.03 (29) | Animation Direction (作画監督) | 5, 23, 30 | ||
Key Animation (原画) | 5, 23 | |||||||||
![]() |
Sekai Meisaku Douwa: Oyayubi Hime | Movie | 1 | 1978 | 4.15 (64) | 5.30 (65) | Key Animation (原画) | |||
![]() |
Kagaku Ninjatai Gatchaman (1978) | Movie | 1 | 1978 | 4.57 (64) | 5.37 (64) | Key Animation (原画) | |||
![]() |
Ginga Tetsudou 999 | TV Series | 113 | 1978 - 1981 | 7.88 (499) | 7.44 (505) | Animation (作画) | 13 | ||
Animation Direction (作画監督) | 19 | |||||||||
![]() |
Captain Future | TV Series | 52 | 1978 - 1979 | 5.38 (225) | 6.70 (226) | Animation Direction (作画監督) | ED1, OP1-OP2 | ||
Key Animation (原画) | ED1, OP1-OP2 | |||||||||
![]() |
Uchuu Senkan Yamato: Aratanaru Tabidachi | Movie | 1 | 1979 | 6.08 (212) | 6.44 (213) | Key Animation (原画) |
Main Name | Maki Moyu (cr60441) |
---|---|
Official Name | ja |
Guise of | Kogawa Tomonori (cr3485) |
Date of Birth | 03.01.1950 |
Gender Identity | male |
jobs | character designerA character designer is an artist who creates documents used to help standardize the appearance, poses, and gestures of an animated character. |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2020-05-04 16:49 |
Main Name | Maki Moyu (cr60441) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Injuu Onna Kyoushi | OVA | 3 | 1995 - 1996 | 3.57 (186) | 5.38 (188) | Character Design (キャラクターデザイン) | 1 |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Injuu Onna Kyoushi | OVA | 3 | 1995 - 1996 | 3.57 (186) | 5.38 (188) | Animation Direction (作画監督) | 1 |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Trigun | TV Series | 26 | 1998 | 7.71 (12234) | 8.15 (12423) | Storyboard (絵コンテ) | 23 | ||
Animation Direction (作画監督) | 8, 16, 23 | |||||||||
![]() |
Pet Shop of Horrors | TV Series | 4 | 1999 | 5.74 (1713) | 6.95 (1727) | Animation Direction (作画監督) | 2 |
Main Name | Nichiwashou Miyu (cr60449) |
---|---|
Official Name | ja |
Guise of | Kogawa Tomonori (cr3485) |
Date of Birth | 03.01.1950 |
Gender Identity | male |
jobs | animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence. |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2020-05-04 17:08 |
Main Name | Nichiwashou Miyu (cr60449) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Aikatsu! Idol Katsudou! | TV Series | 178 | 2012 - 2016 | 6.51 (306) | 6.75 (307) | Animation Direction (作画監督) | 21, 28, 32 | ||
Key Animation (原画) | 21 |
Main Name | Ochinanokuni Hiromichi (cr57785) |
---|---|
Official Name | ja |
Guise of | Kogawa Tomonori (cr3485) |
Date of Birth | 03.01.1950 |
Gender Identity | male |
jobs | animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2019-04-29 17:47 |
Edited by | hidden on 2019-04-29 17:47 |
Main Name | Ochinanokuni Hiromichi (cr57785) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Persona 4 The Animation | TV Series | 25 | 2011 - 2012 | 6.01 (2436) | 7.09 (2448) | Animation Direction (作画監督) | 5, 11 | ||
Key Animation (原画) | 5, 11 | |||||||||
![]() |
Juusen Battle Monsuno | TV Series | 26 | 2012 | 3.81 (60) | 5.36 (62) | Storyboard (コンテ) | 10 | ||
Animation Direction (作画監督) | 26 | |||||||||
![]() |
Kuroko no Baske | TV Series | 25 | 2012 | 7.47 (3577) | 7.71 (3600) | Animation Direction (作画監督) | 7 | ||
![]() |
Lupin the Third: Mine Fujiko to Iu Onna | TV Series | 13 | 2012 | 7.95 (1221) | 7.56 (1227) | Key Animation (原画) | 1, 11 | ||
![]() |
Sankarea | TV Series | 12 | 2012 | 5.46 (4507) | 6.92 (4531) | Key Animation (原画) | 7 | ||
![]() |
Persona 4 The Animation: The Factor of Hope | Movie | 1 | 2012 | 5.71 (161) | 6.61 (163) | Animation Direction (作画監督) | |||
Key Animation (原画) | ||||||||||
![]() |
Hakuouki: Reimei-roku - Shinsengumi Kitan | TV Series | 12 | 2012 | 5.18 (471) | 6.59 (474) | Animation Direction (作画監督) | 2 |
Main Name | Oguni Ichikazu (cr37640) |
---|---|
Official Name | ja |
Guise of | Kogawa Tomonori (cr3485) |
Date of Birth | 03.01.1950 |
Gender Identity | male |
jobs | character designerA character designer is an artist who creates documents used to help standardize the appearance, poses, and gestures of an animated character. |
Rating | N/A (0) |
Added by | hidden on 2013-06-12 18:26 |
Edited by | hidden on 2013-06-12 18:26 |
Main Name | Oguni Ichikazu (cr37640) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Muteki Koujin Daitarn 3 | TV Series | 40 | 1978 - 1979 | 6.49 (125) | 6.58 (127) | Character Design (キャラクターデザイン) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Gasshin Sentai Mechander Robo | TV Series | 35 | 1977 | 3.36 (23) | 4.30 (23) | Animation Direction (作画監督) | 9 | ||
Key & In-Between Animation (原動画) | 9 | |||||||||
![]() |
Manga Nihon Emaki | TV Series | 46 | 1977 - 1978 | 6.08 (12) | 5.04 (12) | Animation Direction (作画監督) | 21 | 21B |
Main Name | Otokanbun (cr37643) |
---|---|
Official Name | ja |
Guise of | Kogawa Tomonori (cr3485) |
Date of Birth | 03.01.1950 |
Gender Identity | male |
Rating | N/A (0) |
Added by | hidden on 2013-07-13 12:57 |
Edited by | hidden on 2013-07-13 12:57 |
Main Name | Otokanbun (cr37643) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Negima!? | TV Series | 26 | 2006 - 2007 | 4.97 (1784) | 6.99 (1817) | Key Animation (原画) | 12, 17, 20, 23, 26 | ||
Assistant Animation Direction (作画監督協力) | 17 | |||||||||
Animation Direction (作画監督) | 20, 23 | |||||||||
Storyboard (絵コンテ) | 20 | |||||||||
![]() |
Hidamari Sketch | TV Series | 12 | 2007 | 6.83 (2269) | 7.41 (2284) | Assistant Animation Direction (作監協力) | 12 | ||
Key Animation (原画) | 12 | |||||||||
![]() |
Sayonara Zetsubou-sensei | TV Series | 12 | 2007 | 7.75 (6507) | 7.97 (6556) | Key Animation (原画) | 1, 6, 10 | ||
Storyboard (絵コンテ) | 6 |
Main Name | Saitou Hiromichi (cr36521) |
---|---|
Official Name | ja |
Guise of | Kogawa Tomonori (cr3485) |
Date of Birth | 03.01.1950 |
Gender Identity | male |
Rating | N/A (0) |
Added by | hidden on 2013-04-04 21:13 |
Edited by | hidden on 2020-05-04 16:58 |
Main Name | Saitou Hiromichi (cr36521) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Zoku Sayonara Zetsubou-sensei | TV Series | 13 | 2008 | 7.75 (3345) | 7.89 (3368) | Key Animation (原画) | 3, 10-11 | 3C 10C 11A | |
![]() |
Kanokon | TV Series | 12 | 2008 | 3.68 (4383) | 6.46 (4466) | Animation Direction (作画監督) | 4 | ||
Episode Direction (演出) | 4 | |||||||||
![]() |
Fairy Tail | TV Series | 175 | 2009 - 2013 | 6.27 (6202) | 7.38 (6325) | Key Animation (原画) | 74 |
Main Name | Shigetsuka Wagako (cr57124) |
---|---|
Official Name | ja |
Guise of | Kogawa Tomonori (cr3485) |
Date of Birth | 03.01.1950 |
Gender Identity | male |
jobs | animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2019-01-09 07:30 |
Edited by | hidden on 2019-01-09 07:30 |
Main Name | Shigetsuka Wagako (cr57124) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Muteki Koujin Daitarn 3 | TV Series | 40 | 1978 - 1979 | 6.49 (125) | 6.58 (127) | Animation Direction (作画監督) | 20 | ||
Key Animation (原画) | 20 |
Main Name | Shimoi Gusai Inosuke (cr46036) |
---|---|
Official Name | ja |
Guise of | Kogawa Tomonori (cr3485) |
Date of Birth | 03.01.1950 |
Gender Identity | male |
Rating | N/A (0) |
Added by | hidden on 2016-06-13 11:22 |
Edited by | hidden on 2016-06-13 11:22 |
Main Name | Shimoi Gusai Inosuke (cr46036) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Overman King Gainer | TV Series | 26 | 2002 - 2003 | 5.06 (445) | 6.64 (449) | Animation Direction (作画監督) | 13, 21 | ||
![]() |
Crush Gear Nitro | TV Series | 50 | 2003 - 2004 | 3.32 (27) | 5.00 (27) | Animation Direction (作画監督) | 9 |
Main Name | Shinrin Seiju (cr60451) |
---|---|
Official Name | ja |
Guise of | Kogawa Tomonori (cr3485) |
Date of Birth | 03.01.1950 |
Gender Identity | male |
jobs | animation supervisorAn animation supervisor is a person in charge of all aspects of the animation process during the production of an animated film or an animated segment for a live action film. |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2020-05-04 17:24 |
Main Name | Shinrin Seiju (cr60451) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Active Raid: Kidou Kyoushuushitsu Dai Hachi Gakari - 2nd | TV Series | 12 | 2016 | 3.54 (325) | 5.94 (327) | Animation Direction (作画監督) | 1 |
Main Name | Sonoda Miyo (cr58161) |
---|---|
Official Name | ja |
Guise of | Kogawa Tomonori (cr3485) |
Date of Birth | 03.01.1950 |
Gender Identity | male |
jobs | character designerA character designer is an artist who creates documents used to help standardize the appearance, poses, and gestures of an animated character. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2019-07-03 05:44 |
Edited by | hidden on 2019-07-03 05:44 |
Main Name | Sonoda Miyo (cr58161) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Choujikuu Kidan Southern Cross | TV Series | 23 | 1984 | 4.10 (348) | 6.13 (352) | Character Design (キャラクターデザイン) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Juusenki L-Gaim | TV Series | 54 | 1984 - 1985 | 5.96 (131) | 6.52 (134) | Animation Direction (作画監督) | 54 | ||
![]() |
Heavy Metal L-Gaim II: Farewell My Lovely + Pentagona Dolls | OVA | 1 | 1987 | 3.49 (49) | 5.27 (50) | Series Staff (シリーズスタッフ) | Animation Direction (作画監督) | ||
![]() |
Musekinin Kanchou Tylor | TV Series | 26 | 1993 | 7.76 (1867) | 7.81 (1877) | Key Animation (原画) | 12, 17, 22 | ||
![]() |
Casshern | OVA | 4 | 1993 - 1994 | 4.60 (354) | 6.03 (356) | Key Animation (原画) | 3 | as 園田美 |
Main Name | Tameya Jijin (cr60252) |
---|---|
Official Name | ja |
Guise of | Kogawa Tomonori (cr3485) |
Date of Birth | 03.01.1950 |
Gender Identity | male |
jobs | directorThe character is charged with the job of supervising, controlling or managing a group of workers. |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2020-05-04 16:38 |
Edited by | hidden on 2020-05-04 16:43 |
Main Name | Tameya Jijin (cr60252) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Shinseiki Evangelion | TV Series | 26 | 1995 - 1996 | 7.93 (18020) | 8.24 (18409) | Key Animation (原画) | 24 | ||
![]() |
Mach Go Go Go (1997) | TV Series | 34 | 1997 | 3.91 (75) | 5.40 (76) | Key Animation (原画) | 3, 10 | ||
![]() |
Hareluya II Boy | TV Series | 25 | 1997 | 5.56 (39) | 6.11 (40) | Animation Direction (作画監督) | 14, 22 | ||
Episode Direction (演出) | 14 | |||||||||
Storyboard (絵コンテ) | 14 | |||||||||
![]() |
Shinkai Densetsu Meremanoid | TV Series | 24 | 1997 - 1998 | 5.78 (14) | 5.35 (14) | Animation Direction (作画監督) | 3, 13, 18, 23 | ||
![]() |
The SoulTaker | TV Series | 13 | 2001 | 3.98 (1515) | 6.26 (1536) | Animation Direction (作画監督) | 10 | ||
![]() |
Shin Chou Kyou Ryo: Condor Hero | TV Series | 26 | 2001 - 2002 | 6.74 (774) | 7.64 (797) | Animation Direction (作画監督) | 3 | ||
Episode Direction (演出) | 3 | |||||||||
Storyboard (絵コンテ) | 3 | |||||||||
![]() |
Arcade Gamer Fubuki | OVA | 4 | 2002 - 2003 | 2.76 (372) | 5.04 (375) | Key Animation (原画) | 4 | ||
![]() |
G-on Riders | TV Series | 13 | 2002 | 3.66 (490) | 6.16 (493) | Key Animation (原画) | 9 | ||
![]() |
Gilgamesh | TV Series | 26 | 2003 - 2004 | 4.39 (1725) | 6.59 (1750) | Animation Direction (作画監督) | 16, 22 | ||
![]() |
Shuumatsu no Walkure | Web | 12 | 2021 | 3.43 (629) | 5.76 (641) | Key Animation (原画) | 1-2 |
Main Name | Tanjuukoku Tetsujin (cr60444) |
---|---|
Official Name | ja |
Guise of | Kogawa Tomonori (cr3485) |
Date of Birth | 03.01.1950 |
Gender Identity | male |
jobs | animation supervisorAn animation supervisor is a person in charge of all aspects of the animation process during the production of an animated film or an animated segment for a live action film. |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2020-05-04 16:56 |
Main Name | Tanjuukoku Tetsujin (cr60444) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Tetsujin 28-gou (2004) | TV Series | 26 | 2004 | 7.72 (110) | 7.08 (111) | Key Animation (原画) | 12, 14 | ||
Animation Direction (作画監督) | 17 |
Main Name | TOIIIO (cr37641) |
---|---|
Official Name | ja |
Guise of | Kogawa Tomonori (cr3485) |
Date of Birth | 03.01.1950 |
Gender Identity | male |
Rating | N/A (0) |
Added by | hidden on 2013-10-03 05:40 |
