Name | Rating | Credit | Comment |
---|---|---|---|
Anata Dake wa... | N/A (0) | Vocals/Performed by (歌手) | |
Blood Knife | N/A (0) | Vocals/Performed by (歌手) | |
Blue Butterfly | N/A (0) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Vocals/Performed by (歌手) | |||
Bravin` Bad Brew | N/A (1) | Vocals/Performed by (歌手) | |
Brilliant Days | N/A (0) | Vocals/Performed by (歌手) | |
Get the Future | N/A (0) | Vocals/Performed by (歌手) | |
Glass no Loneliness | N/A (0) | Vocals/Performed by (歌手) | |
Koi Seyo Otome! | N/A (0) | Lyrics (作詞) | |
Letter | N/A (0) | Music Composition (作曲) | |
Midare Kami | N/A (0) | Music Composition (作曲) | |
Vocals/Performed by (歌手) | |||
Music Arrangement (編曲) | |||
Perfect Tears | N/A (0) | Vocals/Performed by (歌手) | |
Shizuku | N/A (0) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Vocals/Performed by (歌手) | |||
Sunadokei | N/A (0) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Vocals/Performed by (歌手) | |||
Yume Naru Kodoku | N/A (1) | Vocals/Performed by (歌手) | |
Yume no Tsuzuki | N/A (3) | Lyrics (作詞) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Blue Butterfly |
![]() |
Ga-Rei: Zero | TV Series | 12 | 2008 | 6.72 (4923) | 7.59 (4976) |
Yume no Tsuzuki |
![]() |
Sakura-sou no Pet na Kanojo | TV Series | 24 | 2012 - 2013 | 7.20 (5643) | 7.62 (5694) |
Bravin` Bad Brew |
![]() |
Venus Versus Virus | TV Series | 12 | 2007 | 3.21 (1212) | 6.14 (1227) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Angel Note | Collaboration | N/A (0) |
Main Name | Hiroki Yuka (cr29722) |
---|---|
Official Name | ja |
Guise of | Riryka (cr12583) |
Date of Birth | 15.01.???? |
Gender Identity | female |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2011-12-16 17:15 |
Edited by | hidden on 2015-03-17 08:12 |
Main Name | Hiroki Yuka (cr29722) |
---|---|
Official Name | ja |
Name | Rating | Credit | Comment |
---|---|---|---|
In You | N/A (0) | Lyrics (作詞) | |
Koi wa Dash de! | N/A (0) | Music Composition (作曲) | |
Kokoro wa Hacha Mecha Carnival | N/A (0) | Music Composition (作曲) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Kokoro wa Hacha Mecha Carnival |
![]() |
Love Hina | TV Series | 24 | 2000 | 6.39 (10066) | 7.69 (10239) |
In You |
![]() |
Shaman King | TV Series | 64 | 2001 - 2002 | 5.71 (4059) | 7.34 (4157) |
Koi wa Dash de! |
![]() |
Shichinin no Nana | TV Series | 25 | 2002 | 4.72 (224) | 6.25 (226) |
Main Name | Miruku Kurumi (cr39108) |
---|---|
Official Name | ja |
Guise of | Riryka (cr12583) |
Date of Birth | 15.01.???? |
Gender Identity | female |
abilities | singingSinging is the act of producing musical sounds with the voice and augments regular speech by the use of sustained tonality, rhythm, and a variety of vocal techniques. A person who sings is called a singer or vocalist. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2014-01-25 22:23 |
Edited by | hidden on 2014-01-25 22:23 |
Main Name | Miruku Kurumi (cr39108) |
---|---|
Official Name | ja |
Name | Rating | Credit | Comment |
---|---|---|---|
Hana ga Saku Keshiki no Naka de | N/A (0) | Vocals/Performed by (歌手) | |
In the Dark | N/A (0) | Lyrics (作詞) | |
Vocals/Performed by (歌手) | |||
Innocent | N/A (0) | Lyrics (作詞) | |
Vocals/Performed by (歌手) | |||
Omoi no Chikara | N/A (0) | Lyrics (作詞) | |
Vocals/Performed by (歌手) | |||
Real | N/A (0) | Lyrics (作詞) | |
Vocals/Performed by (歌手) | |||
Rock on You | N/A (0) | Vocals/Performed by (歌手) | |
Tsuioku no Nocturne | N/A (0) | Lyrics (作詞) | |
Yume no Owari | N/A (0) | Lyrics (作詞) | |
Vocals/Performed by (歌手) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Hana ga Saku Keshiki no Naka de |
![]() |
Girls Bravo: Second Season | TV Series | 13 | 2005 | 4.62 (3166) | 6.94 (3205) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 15o2y
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 14.06.2025 00:13:31
(Do NOT click!)