Main Name | Kobashi Tatsuya (cr16124) |
---|---|
Official Name | ja |
Date of Birth | 13.02.1986 |
Gender Identity | male |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2010-03-27 02:10 |
Edited by | hidden on 2015-04-18 18:01 |
Main Name | Kobashi Tatsuya (cr16124) |
---|---|
Official Name | ja |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
ジャック・ローランド | Strait Jacket International Ver. | Movie | 1 | 2008 | 5.99 (96) | 6.68 (96) | yes | ||
Additional Voice | Eve no Jikan Gekijouban | Movie | 1 | 2010 | 8.90 (3647) | 8.36 (3669) | yes | Only creator name given. | |
![]() |
Karasu no Karao | Doubutsu Kankyou Kaigi | TV Series | 20 | 2010 | N/A (5) | N/A (5) | yes | |
![]() |
Sasahara Kanji | Genshiken Nidaime | TV Series | 13 | 2013 | 6.67 (1427) | 7.21 (1434) | yes | |
Genshiken Nidaime no Roku | OVA | 1 | 2013 | 6.08 (769) | 6.92 (770) | yes | |||
Operator A (オペレーターA) | Kuromukuro | TV Series | 26 | 2016 | 5.77 (1214) | 6.89 (1224) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Max Mix | Company | N/A (0) | ||
![]() |
Office Mori | yes | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 15o2y
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 10.06.2025 03:38:23
(Do NOT click!)