Main Name | Yamamoto Sayuri (cr23871) |
---|---|
Official Name | ja |
Date of Birth | 17.06.???? |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2011-03-01 19:31 |
Edited by | hidden on 2015-04-17 16:50 |
Main Name | Yamamoto Sayuri (cr23871) |
---|---|
Official Name | ja |
Kana | やまもと さゆり |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Nameless 4 | Boku, Otaryman. | OVA | 2 | 2010 | 3.70 (448) | 5.85 (451) | yes | ||
![]() |
Baraki Sanae | Agukaru: Agriculture Angel Baraki | Web | 5 | 2010 - 2014 | 2.77 (53) | 4.49 (53) | yes | |
Agukaru: Agriculture Angel Baraki - Play with Ibaraki Hen | Web | 20 | 2014 - 2015 | 2.49 (10) | 3.20 (10) | yes | |||
Additional Voice | Angel`s Feather | OVA | 2 | 2006 | 2.43 (610) | 5.43 (621) | yes | ||
Girls und Panzer | TV Series | 12 | 2012 - 2013 | 6.32 (3002) | 7.18 (3022) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Group Impact | yes | Company | N/A (0) | |
![]() |
Production Baobab | yes | until 02.2011 | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 15o2y
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 14.06.2025 20:00:55
(Do NOT click!)