Main Name | Oka Hiroe (cr317) |
---|---|
Official Name | ja |
Date of Birth | 08.06.1971 |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
Resources | |
Rating | N/A (1) |
Added by | hidden on 2009-01-10 21:41 |
Edited by | hidden on 2015-03-24 17:27 |
Main Name | Oka Hiroe (cr317) |
---|---|
Official Name | ja |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
![]() |
Chinkyuu Koudai | Ikkitousen | TV Series | 13 | 2003 | 3.40 (4927) | 6.36 (4986) | yes | |
![]() |
Kan`u Unchou | Ikkitousen | TV Series | 13 | 2003 | 3.40 (4927) | 6.36 (4986) | yes | |
![]() |
Tsurara | Kamen no Maid Guy | TV Series | 12 | 2008 | 4.84 (2082) | 6.91 (2105) | yes | |
![]() |
Fujisawa Katsura | Giant Killing | TV Series | 26 | 2010 | 7.36 (1794) | 7.76 (1806) | yes | |
![]() |
Pepper Potts | Iron Man | TV Series | 12 | 2010 | 2.75 (805) | 5.41 (814) | yes | |
Iron Man: Rise of Technovore | OVA | 1 | 2013 | 3.55 (243) | 5.59 (245) | yes | |||
![]() |
Morinaga Meiko | Gekijouban Mahouka Koukou no Rettousei: Hoshi o Yobu Shoujo | Movie | 1 | 2017 | 5.68 (1267) | 6.92 (1277) | yes | |
Tsujishi Kyoukou | Psycho-: Sinners of the System | Movie | 3 | 2019 | 6.92 (923) | 7.36 (929) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Bungakuza | Company | N/A (0) |
Main Name | Okaya Akiko (cr21591) |
---|---|
Official Name | ja |
Guise of | Oka Hiroe (cr317) |
Date of Birth | 08.06.1971 |
Gender Identity | female |
Resources | |
Rating | N/A (1) |
Added by | hidden on 2010-10-02 12:00 |
Edited by | hidden on 2010-10-02 12:06 |
Main Name | Okaya Akiko (cr21591) |
---|---|
Official Name | ja |
Kana | おかや あきこ |
Name | Rating | Credit | Comment |
---|---|---|---|
Be ionate | N/A (0) | Vocals/Performed by (歌) | |
Impact | N/A (0) | Vocals/Performed by (歌) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Be ionate |
![]() |
Warau Hyouteki | OVA | 1 | 1987 | 5.17 (379) | 6.09 (382) |
Impact |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 15o2y
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 12.06.2025 13:36:28
(Do NOT click!)