Main Name | Imai Asaka (cr34385) |
---|---|
Official Name | ja |
Date of Birth | 23.06.1987 |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2012-11-09 11:32 |
Edited by | hidden on 2022-01-31 14:39 |
Main Name | Imai Asaka (cr34385) |
---|---|
Official Name | ja |
Kana | いまい あさか |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Schoolgirl (女子生徒) | Sukitte Ii na yo. | TV Series | 13 | 2012 | 5.63 (2912) | 6.96 (2926) | yes | ||
Takachiho Renka | Rinne no Lagrange: Flower Declaration of Your Heart - Season 2 | TV Series | 12 | 2012 | 4.63 (882) | 6.48 (887) | yes | ||
Student B (生徒B) | Little Busters! | TV Series | 26 | 2012 - 2013 | 5.47 (2380) | 6.79 (2388) | yes | ||
![]() |
Outo Aika | Kuromajo-san ga Tooru!! | TV Series | 60 | 2012 - 2014 | 4.17 (204) | 6.04 (206) | yes | |
Additional Voice | D.C.III: Da Capo III | TV Series | 13 | 2013 | 3.79 (506) | 6.09 (512) | yes | ||
Schoolgirl B (女子生徒B) | Saenai Heroine no Sodatekata | TV Series | 12 | 2015 | 5.88 (3370) | 6.97 (3383) | yes | ||
![]() |
Tomo | Days | TV Series | 24 | 2016 | 5.23 (718) | 6.54 (721) | yes | |
![]() |
Sasaki Chie | The Idolmaster: Cinderella Girls | TV Series | 13 | 2015 | 5.21 (712) | 6.53 (717) | yes | |
The Idolmaster: Cinderella Girls (2015) | TV Series | 12 | 2015 | 5.33 (487) | 6.67 (490) | yes | |||
Idolmaster Cinderella Girls Gekijou (2017) | TV Series | 13 | 2017 | 4.26 (144) | 6.00 (145) | yes | |||
Idolmaster Cinderella Girls Gekijou (2018) | TV Series | 13 | 2018 | 4.29 (105) | 5.83 (106) | yes | |||
Idolmaster Cinderella Girls Gekijou (2019) | TV Series | 13 | 2019 | 4.52 (84) | 6.07 (85) | yes | |||
Idolmaster Cinderella Girls Gekijou: Extra Stage | Web | 48 | 2020 - 2021 | 5.42 (24) | 6.00 (24) | yes | |||
The Idolmaster: Cinderella Girls - U149 | TV Series | 12 | 2023 | 6.71 (143) | 6.82 (143) | yes | |||
![]() |
Kuonji Shizuka | Tokyo 7th Sisters: Bokura wa Aozora ni Naru | Movie | 1 | 2021 | 4.97 (39) | 5.70 (39) | yes |
Name | Rating | Credit | Comment |
---|---|---|---|
Akimeite Ding Dong Dang! | N/A (1) | Vocals/Performed by (歌) | |
Akogare Stitch | N/A (0) | Vocals/Performed by (歌) | |
Hi-Fi Days | N/A (0) | Vocals/Performed by (歌) | |
Sing the Prologue | N/A (0) | Vocals/Performed by (歌) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Akimeite Ding Dong Dang! |
![]() |
Idolmaster Cinderella Girls Gekijou (2017) | TV Series | 13 | 2017 | 4.26 (144) | 6.00 (145) |
Akogare Stitch |
![]() |
The Idolmaster: Cinderella Girls - U149 | TV Series | 12 | 2023 | 6.71 (143) | 6.82 (143) |
Hi-Fi Days | |||||||
Sing the Prologue |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is part of |
![]() |
777 Sisters | Collaboration | N/A (0) | ||
![]() |
U149 | Collaboration | N/A (0) | |||
works for |
![]() |
I`m Enterprise | yes | ?? - 03.2021 | Company | N/A (1) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 15o2y
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 08.06.2025 11:16:43
(Do NOT click!)