Main Name | Futoshi (cr4022) |
---|---|
Official Name | ja |
Date of Birth | 10.05.1980 |
Gender Identity | male |
abilities | singingSinging is the act of producing musical sounds with the voice and augments regular speech by the use of sustained tonality, rhythm, and a variety of vocal techniques. A person who sings is called a singer or vocalist. |
jobs | musicianA musician is a person who plays a musical instrument or is musically talented. Anyone who composes, conducts, or performs music may be referred to as a musician. A musician who plays a musical instrument is also known as an instrumentalist. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-05-26 16:49 |
Edited by | hidden on 2010-09-17 19:32 |
Main Name | Futoshi (cr4022) |
---|---|
Official Name | ja |
Real | Kawasaki Futoshi, 川崎太志 |
Name | Rating | Credit | Comment |
---|---|---|---|
Akatsuki | N/A (0) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Alones | 5.96 (17) | Lyrics (作詞) | |
Music Composition (作曲) | |||
Alones | N/A (0) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Bokumama: Mou Hitotsu no Tanjoubi | N/A (0) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Eden | N/A (3) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Full a Gain | N/A (0) | Lyrics (作詞) | |
Ginga Tetsudou no Yoru | N/A (0) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Gravity Zero | N/A (1) | Lyrics (作詞) | |
Kaze ni Fukarete | N/A (0) | Lyrics (作詞) | |
Ketsui no Asa ni | N/A (1) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Mask | N/A (6) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Mayonaka no Orchestra | N/A (7) | Lyrics (作詞) | |
Mr. Road Runner (DJ Mass`Skate Sonic* Remix) | N/A (0) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Oracion no Theme: Tomo ni Arukou | N/A (0) | Lyrics (作詞) | |
Raspberry Jam | N/A (0) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Saigo made II | N/A (1) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Sen no Yoru o Koete | N/A (5) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Velonica | 7.70 (17) | Lyrics (作詞) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Alones |
![]() |
Bleach | TV Series | 366 | 2004 - 2012 | 6.48 (15627) | 7.93 (16594) |
Mask | |||||||
Velonica | |||||||
Ketsui no Asa ni |
![]() |
Brave Story | Movie | 1 | 2006 | 6.43 (1788) | 7.37 (1806) |
Sen no Yoru o Koete |
![]() |
Gekijouban Bleach: Memories of Nobody | Movie | 1 | 2006 | 5.55 (5231) | 7.28 (5304) |
Oracion no Theme: Tomo ni Arukou |
![]() |
Gekijouban Pocket Monsters: Kimi ni Kimeta! | Movie | 1 | 2017 | 5.66 (381) | 6.62 (385) |
Saigo made II |
![]() |
Gintama (2015) | TV Series | 51 | 2015 - 2016 | 9.64 (1940) | 8.74 (1971) |
Eden |
![]() |
Magi: The Kingdom of Magic | TV Series | 25 | 2013 - 2014 | 7.71 (2945) | 7.80 (2961) |
Full a Gain |
![]() |
Naruto | TV Series | 220 | 2002 - 2007 | 5.68 (17208) | 7.55 (18173) |
Mayonaka no Orchestra |
![]() |
Naruto Shippuuden | TV Series | 500 | 2007 - 2017 | 5.96 (9361) | 7.57 (9844) |
Mayonaka no Orchestra |
![]() |
Naruto x UT | Music Video | 1 | 2011 | 4.76 (887) | 6.48 (904) |
Gravity Zero |
![]() |
Star Driver: Kagayaki no Takuto | TV Series | 25 | 2010 - 2011 | 5.19 (2077) | 6.82 (2095) |
Ginga Tetsudou no Yoru |
![]() |
Toufu Kozou | Movie | 1 | 2011 | 3.65 (15) | 4.86 (15) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is part of |
![]() |
Aqua Timez | Collaboration | N/A (5) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 15o2y
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 11.06.2025 01:50:12
(Do NOT click!)