Main Name | Tsujibayashi Miho (cr50349) |
---|---|
Official Name | ja |
Date of Birth | 06.05.???? |
Gender Identity | female |
abilities | singingSinging is the act of producing musical sounds with the voice and augments regular speech by the use of sustained tonality, rhythm, and a variety of vocal techniques. A person who sings is called a singer or vocalist. |
jobs | songwriterno description set |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2017-05-29 10:31 |
Main Name | Tsujibayashi Miho (cr50349) |
---|---|
Official Name | ja |
Name | Rating | Credit | Comment |
---|---|---|---|
Angelique Sky | N/A (0) | Music Composition (作曲) | |
Music Arrangement (編曲) | |||
Koi-iro | N/A (0) | Lyrics (作詞) | |
Kurohyou-bin no Theme | N/A (1) | Music Composition (作曲) | |
Music Arrangement (編曲) | |||
Machikado Tangent | N/A (1) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Music Arrangement (編曲) | |||
Meikyuu Budoukai | N/A (0) | Music Composition (作曲) | |
Rocking Chair Yurete | N/A (0) | Music Composition (作曲) | |
Music Arrangement (編曲) | |||
Sweet Home | N/A (0) | Music Composition (作曲) | |
Music Arrangement (編曲) | |||
Tokimeki Rendezvous | N/A (1) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Music Arrangement (編曲) | |||
Yuru Yura Riru | N/A (0) | Lyrics (作詞) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Koi-iro |
![]() |
Ao no Hako | TV Series | 25 | 2024 - 2025 | 7.29 (282) | 7.48 (284) |
Machikado Tangent |
![]() |
Machikado Mazoku | TV Series | 12 | 2019 | 6.70 (1227) | 7.17 (1234) |
Machikado Tangent |
![]() |
Machikado Mazoku 2-Choume | TV Series | 12 | 2022 | 6.99 (525) | 7.21 (527) |
Tokimeki Rendezvous | |||||||
Kurohyou-bin no Theme |
![]() |
Shuumatsu Train Doko e Iku? | TV Series | 12 | 2024 | 5.84 (451) | 6.76 (452) |
Yuru Yura Riru |
![]() |
Slow Loop | TV Series | 12 | 2022 | 5.77 (485) | 6.68 (486) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Isekai Shokudou | TV Series | 12 | 2017 | 6.07 (1771) | 7.00 (1773) | Music (音楽) | |||
![]() |
Isekai Shokudou 2 | TV Series | 12 | 2021 | 6.85 (639) | 7.27 (640) | Music (音楽) | |||
![]() |
Shuumatsu Train Doko e Iku? | TV Series | 12 | 2024 | 5.84 (451) | 6.76 (452) | Music (音楽) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 15o2y
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 11.06.2025 05:25:18
(Do NOT click!)