Main Name | Mochida Himari (cr54648) |
---|---|
Official Name | ja |
Date of Birth | 07.08.???? |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2018-04-17 15:36 |
Main Name | Mochida Himari (cr54648) |
---|---|
Official Name | ja |
Kana | もちだ ひまり |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Additional Voice | Enmusubi no Youko-chan | TV Series | 24 | 2017 | 4.23 (263) | 5.83 (266) | yes | ||
Female Staff (女性スタッフ) | Saenai Heroine no Sodatekata Flat | TV Series | 11 | 2017 | 6.69 (1857) | 7.29 (1866) | yes | ||
![]() |
Wagashiya Ten`in | Yuru Camp | TV Series | 12 | 2018 | 8.29 (2767) | 7.98 (2779) | yes | |
Girl (女の子) | Kiratto Pri Chan | TV Series | 153 | 2018 - 2021 | 6.15 (55) | 6.25 (56) | yes | ||
![]() |
Eripiyo no Itoko | Oshi ga Budoukan Itte Kuretara Shinu | TV Series | 12 | 2020 | 6.32 (396) | 6.80 (398) | yes | |
Female Student (女子生徒) | Kaguya-sama wa Kokurasetai: Tensai-tachi no Ren`ai Zunousen | TV Series | 12 | 2019 | 7.73 (4329) | 7.75 (4356) | yes | ||
En`en no Shouboutai Ni no Shou | TV Series | 24 | 2020 | 6.51 (1349) | 7.29 (1359) | yes | |||
Miko`s Classmate (ミコの同級生) | Kaguya-sama wa Kokurasetai? Tensai-tachi no Ren`ai Zunousen | TV Series | 12 | 2020 | 8.43 (3055) | 8.06 (3078) | yes | ||
Tennis Club Girl B (テニス部女子B) | Major 2nd (2020) | TV Series | 25 | 2020 | 7.12 (178) | 7.15 (179) | yes | ||
クルーラ嬢 | Ishuzoku Reviewers | TV Series | 12 | 2020 | 6.57 (2098) | 7.15 (2126) | yes | ||
![]() |
Tennis Robo | Mewkledreamy | TV Series | 48 | 2020 - 2021 | 6.30 (68) | 5.76 (69) | yes | |
![]() |
Yousei D | Mewkledreamy | TV Series | 48 | 2020 - 2021 | 6.30 (68) | 5.76 (69) | yes | |
High School Girl (女子高校生) | Horimiya | TV Series | 13 | 2021 | 7.34 (2302) | 7.61 (2316) | yes | ||
![]() |
Peter | Isekai Maou to Shoukan Shoujo no Dorei Majutsu Omega | TV Series | 10 | 2021 | 3.83 (1431) | 6.19 (1438) | yes | |
![]() |
Marine | Potion-danomi de Ikinobimasu! | TV Series | 12 | 2023 | 3.38 (425) | 5.79 (427) | yes | |
Producer`s Sister`s Kid (プロデューサーの妹の子) | The Idolmaster: Cinderella Girls - U149 | TV Series | 12 | 2023 | 6.71 (143) | 6.82 (143) | yes | ||
Townspeople (街人) | Shiro Seijo to Kuro Bokushi | TV Series | 12 | 2023 | 4.92 (346) | 6.37 (348) | yes | ||
Interviewer (インタビュアー) | Yoru no Kurage wa Oyogenai | TV Series | 12 | 2024 | 6.64 (453) | 7.05 (454) | yes | ||
![]() |
Ruu | Boku no Kokoro no Yabai Yatsu (2024) | TV Series | 13 | 2024 | 8.60 (732) | 8.01 (740) | yes | |
Small raccoon dog (小タヌキ) | Wonderful Precure! The Movie! | Movie | 1 | 2024 | N/A (7) | N/A (7) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is part of |
![]() |
Amusement Media Sougou Gakuin | yes | graduated | Company | N/A (0) |
works for |
![]() |
81 Produce | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 15o2y
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 11.06.2025 09:42:30
(Do NOT click!)