Main Name | Dream (cr5625) |
---|---|
Official Name | ja |
Date of Birth | 01.01.2000 |
Date of Death | 05.06.2017 |
jobs | musicianA musician is a person who plays a musical instrument or is musically talented. Anyone who composes, conducts, or performs music may be referred to as a musician. A musician who plays a musical instrument is also known as an instrumentalist. |
organisation | musical bandA musical ensemble also known as a music(al) group or music(al) band is a group of people who perform instrumental or vocal music, typically known by a distinct name. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-06-24 16:02 |
Edited by | hidden on 2020-04-28 07:56 |
Main Name | Dream (cr5625) |
---|---|
Official Name | ja |
Name | Rating | Credit | Comment |
---|---|---|---|
Everlasting Snow | N/A (1) | Lyrics (作詞) | |
Vocals/Performed by (歌手) | |||
Get Over | N/A (8) | Vocals/Performed by (歌手) | |
Get Over (2 the Future Remix) | N/A (0) | Vocals/Performed by (歌手) | |
Get Over (Keith Litman`s Klub Mix) | N/A (0) | Vocals/Performed by (歌手) | |
Get Over (Razor`s 2MG Mix) | N/A (0) | Vocals/Performed by (歌手) | |
Get Over (Special Mix) | N/A (2) | Vocals/Performed by (歌手) | |
Message | N/A (0) | Vocals/Performed by (歌手) | |
Music Is My Thing | N/A (6) | Vocals/Performed by (歌手) | |
My Will | N/A (4) | Vocals/Performed by (唄) | |
O Ai Ni | N/A (0) | Vocals/Performed by (歌手) | |
Shine of Voice | N/A (1) | Vocals/Performed by (歌手) | |
Sincerely: Ever Dream | N/A (2) | Vocals/Performed by (歌手) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
O Ai Ni |
![]() |
Asobot Senki Gokuu | TV Series | 52 | 2002 - 2003 | 3.54 (64) | 5.97 (65) |
Everlasting Snow |
![]() |
Hikaru no Go | TV Series | 75 | 2001 - 2003 | 8.14 (5196) | 8.34 (5290) |
Get Over | |||||||
Get Over (Special Mix) | |||||||
Music Is My Thing | |||||||
Sincerely: Ever Dream | |||||||
Shine of Voice |
![]() |
Ichigo 100% | TV Series | 12 | 2005 | 4.63 (4884) | 7.06 (4997) |
My Will |
![]() |
Inuyasha | TV Series | 167 | 2000 - 2004 | 5.94 (6296) | 7.44 (6507) |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Cheerleader (チアガール) | Asobot Senki Gokuu | TV Series | 52 | 2002 - 2003 | 3.54 (64) | 5.97 (65) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
consists of |
![]() |
Dream Ami | yes | as Ami | Person | N/A (0) |
![]() |
Matsumuro Mai | yes | Person | N/A (0) | ||
works for |
![]() |
Avex Trax | Company | N/A (0) | ||
![]() |
LDH | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 15o2y
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 12.06.2025 10:29:30
(Do NOT click!)