Main Name | Tanaka Tomomi (cr60602) |
---|---|
Official Name | ja |
Date of Birth | 07.12.???? |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2020-06-20 13:04 |
Edited by | hidden on 2022-04-01 10:50 |
Main Name | Tanaka Tomomi (cr60602) |
---|---|
Official Name | ja |
Kana | たなか ともみ |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
![]() |
Joshikousei | Aikatsu Friends! | TV Series | 50 | 2018 - 2019 | 6.29 (98) | 6.39 (98) | yes | |
![]() |
Nishina Niko | Aikatsu Friends! | TV Series | 50 | 2018 - 2019 | 6.29 (98) | 6.39 (98) | yes | |
Aikatsu on Parade! | TV Series | 25 | 2019 - 2020 | 5.68 (59) | 6.14 (60) | yes | |||
Customer (一般客) | Shiroi Suna no Aquatope | TV Series | 24 | 2021 | 6.36 (613) | 6.91 (616) | yes | ||
Additional Voice | Eiga Daisuki Pompo-san | Movie | 1 | 2021 | 8.14 (323) | 7.44 (325) | yes | ||
Suzume no Tojimari | Movie | 1 | 2022 | 8.13 (985) | 7.87 (991) | yes | |||
Event Participant (イベント参加者) | Sono Bisque Doll wa Koi o Suru | TV Series | 12 | 2022 | 8.17 (2574) | 8.03 (2599) | yes | ||
![]() |
Maezono Yukika | Romantic Killer | Web | 12 | 2022 | 6.77 (578) | 7.25 (579) | yes | |
Woman (女性) | Kawaii dake ja Nai Shikimori-san | TV Series | 12 | 2022 | 4.66 (1082) | 6.53 (1089) | yes | ||
Boutique Manager (ブティック店長) | Rougo ni Sonaete Isekai de 8-manmai no Kinka o Tamemasu | TV Series | 12 | 2023 | 4.27 (695) | 6.21 (698) | yes | ||
![]() |
Charles | Potion-danomi de Ikinobimasu! | TV Series | 12 | 2023 | 3.37 (424) | 5.78 (426) | yes | |
Executive Committee Chairwoman (実行委員長) | Skip to Loafer | TV Series | 12 | 2023 | 7.58 (772) | 7.55 (779) | yes | ||
Follower (取り巻き) | Jitsu wa Ore, Saikyou Deshita? | TV Series | 12 | 2023 | 3.35 (769) | 5.93 (777) | yes | ||
![]() |
Lipnea | Seija Musou: Salaryman, Isekai de Ikinokoru Tame ni Ayumu Michi | TV Series | 12 | 2023 | 4.41 (684) | 6.33 (687) | yes | |
Maid (メイド) | Seijo no Maryoku wa Bannou Desu II | TV Series | 12 | 2023 | 5.57 (531) | 6.70 (531) | yes | ||
Ordinary Person (一般人) | Jujutsu Kaisen (2023) | TV Series | 23 | 2023 | 8.04 (1329) | 7.91 (1343) | yes | ||
SNS Voice (SNSの声) | "Oshi no Ko" | TV Series | 11 | 2023 | 8.57 (1747) | 8.04 (1773) | yes | ||
Spectator (観客) | Kimi wa Houkago Insomnia | TV Series | 13 | 2023 | 7.94 (795) | 7.77 (798) | yes | ||
Transfigured Human / Ordinary Person (改造人間・一般人) | Jujutsu Kaisen (2023) | TV Series | 23 | 2023 | 8.04 (1329) | 7.91 (1343) | yes | ||
![]() |
Yumita | Skip to Loafer | TV Series | 12 | 2023 | 7.58 (772) | 7.55 (779) | yes | |
Apostle (使徒) | Kami wa Game ni Uete Iru. | TV Series | 13 | 2024 | 2.61 (285) | 5.25 (286) | yes | ||
Female Student (女子生徒) | Tokidoki Bosotto Rossiya-go de Dereru Tonari no Alya-san | TV Series | 12 | 2024 | 5.71 (839) | 6.87 (844) | yes | ||
Old Woman (お姉さん) | Vampire Dormitory | TV Series | 12 | 2024 | 2.75 (130) | 5.10 (130) | yes | ||
Child (子供) | Okinawa de Suki ni Natta Ko ga Hougen Sugite Tsura Sugiru | TV Series | 12 | 2025 | 5.15 (212) | 6.38 (212) | yes | ||
Higa (比嘉) | Okinawa de Suki ni Natta Ko ga Hougen Sugite Tsura Sugiru | TV Series | 12 | 2025 | 5.15 (212) | 6.38 (212) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Raccoon Dog | Company | N/A (0) | ||
![]() |
Pro Fit | yes | Company | N/A (1) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 15o2y
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 10.06.2025 02:46:40
(Do NOT click!)