Main Name | Marunaka Kouji (cr64661) |
---|---|
Official Name | ja |
Date of Birth | 02.05.???? |
Gender Identity | male |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2021-10-11 12:46 |
Edited by | hidden on 2021-10-11 12:46 |
Main Name | Marunaka Kouji (cr64661) |
---|---|
Official Name | ja |
Kana | まるなか こうじ |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Cook (調理の人) | Deatte 5 Byou de Battle | TV Series | 12 | 2021 | 3.66 (649) | 5.91 (651) | yes | ||
Male (男性) | Koi to Yobu ni wa Kimochi Warui | TV Series | 12 | 2021 | 4.79 (682) | 6.32 (686) | yes | ||
![]() |
Alan Abraham | Mashle | TV Series | 12 | 2023 | 5.60 (1288) | 6.90 (1296) | yes | |
![]() |
Kaoru no Chichi | The Idolmaster: Cinderella Girls - U149 | TV Series | 12 | 2023 | 6.71 (143) | 6.82 (143) | yes | |
Member of the Knights of the Sword Cross (団員) | Nokemono-tachi no Yoru | TV Series | 13 | 2023 | 3.67 (228) | 5.58 (230) | yes | ||
Additional Voice | Spy Kyoushitsu (2023) | TV Series | 12 | 2023 | 5.06 (240) | 6.58 (241) | yes | ||
Gekijouban Overlord: Sei Oukoku Hen | Movie | 1 | 2024 | 6.26 (283) | 7.00 (283) | yes | |||
Ancient Magician (古式魔法師) | Mahouka Koukou no Rettousei (2024) | TV Series | 13 | 2024 | 4.66 (453) | 6.42 (455) | yes | ||
Citizen (市民) | Mashle: Shinkakusha Kouho Senbatsu Shiken Hen | TV Series | 12 | 2024 | 5.70 (767) | 6.95 (774) | yes | ||
Draconid (竜人) | Maou Gakuin no Futekigousha II: Shijou Saikyou no Maou no Shiso, Tensei Shite Shison-tachi no Gakkou e Kayou (2024) | TV Series | 12 | 2024 | 2.96 (386) | 5.69 (388) | yes | ||
Eight Song Sages (八歌賢人) | Maou Gakuin no Futekigousha II: Shijou Saikyou no Maou no Shiso, Tensei Shite Shison-tachi no Gakkou e Kayou (2024) | TV Series | 12 | 2024 | 2.96 (386) | 5.69 (388) | yes | ||
English Teacher (英語教師) | Dan Da Dan | TV Series | 12 | 2024 | 8.44 (1180) | 8.01 (1191) | yes | ||
Korean Ginseng (オタネニンジン) | Shuumatsu Train Doko e Iku? | TV Series | 12 | 2024 | 5.85 (449) | 6.75 (450) | yes | ||
Pope (教皇) | Maou Gakuin no Futekigousha II: Shijou Saikyou no Maou no Shiso, Tensei Shite Shison-tachi no Gakkou e Kayou (2024) | TV Series | 12 | 2024 | 2.96 (386) | 5.69 (388) | yes | ||
Resident (住人) | Shuumatsu Train Doko e Iku? | TV Series | 12 | 2024 | 5.85 (449) | 6.75 (450) | yes | ||
Student (生徒) | Mashle: Shinkakusha Kouho Senbatsu Shiken Hen | TV Series | 12 | 2024 | 5.70 (767) | 6.95 (774) | yes | ||
Villager (村人たち) | Monsters: Ippyaku Sanjou Hiryuu Jigoku | Web | 1 | 2024 | 5.50 (178) | 6.56 (179) | yes | ||
Knight (騎士団) | Chi. Chikyuu no Undou ni Tsuite | TV Series | 25 | 2024 - 2025 | 8.31 (328) | 7.86 (330) | yes | ||
Male Teacher (男性教師) | Amagami-san Chi no Enmusubi | TV Series | 24 | 2024 - 2025 | 4.71 (210) | 6.19 (210) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Ken Production | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 15o2y
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 09.06.2025 02:19:22
(Do NOT click!)