Main Name | Okada Yuuki (cr65915) |
---|---|
Official Name | ja |
Date of Birth | 08.10.1987 |
Gender Identity | male |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2022-02-26 16:27 |
Edited by | hidden on 2023-01-30 04:53 |
Main Name | Okada Yuuki (cr65915) |
---|---|
Official Name | ja |
Kana | おかだ ゆうき |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Bunny Mask (ウサギ面) | Sabikui Bisco | TV Series | 12 | 2022 | 5.07 (734) | 6.47 (737) | yes | ||
Man (男) | Fumetsu no Anata e Season 2 | TV Series | 20 | 2022 - 2023 | 7.11 (662) | 7.37 (663) | yes | ||
Renril Citizen Soldier (レンリル市民兵) | Fumetsu no Anata e Season 2 | TV Series | 20 | 2022 - 2023 | 7.11 (662) | 7.37 (663) | yes | ||
Uralis Soldier (ウラリス兵) | Fumetsu no Anata e Season 2 | TV Series | 20 | 2022 - 2023 | 7.11 (662) | 7.37 (663) | yes | ||
Additional Voice | Gekijouban Sword Art Online: Progressive - Hoshinaki Yoru no Aria | Movie | 1 | 2021 | 7.12 (730) | 7.42 (733) | yes | ||
Gintama: The Final | Movie | 1 | 2021 | 9.38 (582) | 8.55 (590) | yes | |||
Ryuu to Sobakasu no Hime | Movie | 1 | 2021 | 6.21 (611) | 6.91 (615) | yes | |||
The First Slam Dunk | Movie | 1 | 2022 | 8.98 (156) | 8.02 (159) | yes | |||
Blue Giant | Movie | 1 | 2023 | 8.88 (217) | 8.00 (220) | yes | |||
Boukensha ni Naritai to Miyako ni Deteitta Musume ga S Rank ni Natteta | TV Series | 13 | 2023 | 4.37 (573) | 6.20 (574) | yes | |||
Audience (観客) | Ningen Fushin no Boukensha-tachi ga Sekai o Sukuu You Desu | TV Series | 12 | 2023 | 3.03 (784) | 5.69 (788) | yes | ||
Biting Zombie (噛み付くゾンビ) | Zom 100: Zombie ni Naru made ni Shitai 100 no Koto | TV Series | 12 | 2023 | 6.60 (1092) | 7.22 (1098) | yes | ||
Clerk (店員) | Ao no Orchestra | TV Series | 24 | 2023 | 5.44 (202) | 6.51 (202) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Atomic Monkey | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 15o2y
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 13.06.2025 06:06:07
(Do NOT click!)