Main Name | Bermei Inazawa (cr6703) |
---|---|
Official Name | ja |
Date of Birth | 18.07.1979 |
Gender Identity | male |
jobs | musicianA musician is a person who plays a musical instrument or is musically talented. Anyone who composes, conducts, or performs music may be referred to as a musician. A musician who plays a musical instrument is also known as an instrumentalist. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-07-18 06:13 |
Edited by | hidden on 2012-03-03 13:09 |
Main Name | Bermei Inazawa (cr6703) |
---|---|
Official Name | ja |
Kana | べるめい いなざわ |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Futanari Nari ni | Futabu! | OVA | 2 | 2014 | 5.27 (586) | 6.34 (605) | |
Futanari Nari ni | Futabu! Mix: Futanari World | OVA | 1 | 2015 | 3.73 (358) | 5.51 (366) | |
Futanari Nari ni | Futabu!! | OVA | 2 | 2015 | 5.35 (431) | 6.35 (441) | |
Samsara |
![]() |
Higurashi no Naku Koro ni | TV Series | 26 | 2006 | 7.92 (9736) | 8.16 (9891) |
Jikan wa Mado no Mukougawa |
![]() |
Jikan no Shihaisha | TV Series | 13 | 2017 | 2.73 (415) | 5.25 (417) |
Ambivalentidea |
![]() |
Jormungand | TV Series | 12 | 2012 | 7.13 (3531) | 7.52 (3554) |
Shiroku Yawaraka na Hana | |||||||
Shinjitsu no Hane |
![]() |
Jormungand: Perfect Order | TV Series | 12 | 2012 | 7.31 (2632) | 7.58 (2648) |
Paslaptis |
![]() |
Koitabi: True Tours Nanto | TV Special | 6 | 2013 | 6.20 (488) | 6.90 (489) |
Mizuho | Mizugi Kanojo The Animation | OVA | 4 | 2009 | 6.63 (672) | 7.02 (685) | |
Ojou-sama wa Koucha ga Osuki | Ojou-sama wa H ga Osuki The Animation | OVA | 2 | 2010 | 6.37 (485) | 6.75 (495) | |
Ame no Mayoi Neko |
![]() |
Prima Doll | TV Series | 12 | 2022 | 4.30 (261) | 5.94 (263) |
Ame no Mayoi Neko | |||||||
Anata ga Tsunaide |
![]() |
Sakura-sou no Pet na Kanojo | TV Series | 24 | 2012 - 2013 | 7.20 (5644) | 7.62 (5695) |
Bijoumania |
![]() |
Sekai Seifuku: Bouryaku no Zvezda | TV Series | 12 | 2014 | 5.08 (1686) | 6.57 (1692) |
Main Name | Inazawa (cr6706) |
---|---|
Official Name | ja |
Guise of | Bermei Inazawa (cr6703) |
Date of Birth | 18.07.1979 |
Gender Identity | male |
jobs | musicianA musician is a person who plays a musical instrument or is musically talented. Anyone who composes, conducts, or performs music may be referred to as a musician. A musician who plays a musical instrument is also known as an instrumentalist. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-07-18 07:20 |
Edited by | hidden on 2012-03-03 13:10 |
Main Name | Inazawa (cr6706) |
---|---|
Official Name | ja |
Name | Rating | Credit | Comment |
---|---|---|---|
Integral Integral | N/A (0) | Music Composition (作曲) | |
Music Arrangement (編曲) | |||
Loop Garden | N/A (0) | Music Composition (作曲) | |
Music Arrangement (編曲) | |||
Manazashi | N/A (3) | Music Composition (作曲) | |
Music Arrangement (編曲) | |||
Rothschild Rh- | N/A (0) | Music Composition (作曲) | |
Music Arrangement (編曲) | |||
Taishou A | N/A (8) | Music Composition (作曲) | |
Music Arrangement (編曲) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Integral Integral |
![]() |
Higurashi no Naku Koro ni Kai | TV Series | 24 | 2007 | 8.42 (6439) | 8.30 (6533) |
Taishou A | |||||||
Manazashi |
![]() |
Higurashi no Naku Koro ni Rei | OVA | 5 | 2009 | 6.21 (3306) | 7.23 (3327) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is part of |
![]() |
anNina | Collaboration | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 15o2y
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 14.06.2025 21:41:42
(Do NOT click!)