Main Name | Saeki YouthK (cr29503) |
---|---|
Official Name | ja |
Date of Birth | 05.11.1986 |
Gender Identity | male |
jobs | lyricistA lyricist is responsible for the words expressed later on by the singer, underlayed mostly with tunes and sounds. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2011-11-28 13:16 |
Edited by | hidden on 2013-01-18 16:25 |
Main Name | Saeki YouthK (cr29503) |
---|---|
Official Name | ja |
Name | Rating | Credit | Comment |
---|---|---|---|
Be the Naked | N/A (0) | Lyrics (作詞) | credited as "SAEKI youthK" |
Don`t Stay | N/A (0) | Lyrics (作詞) | |
Flash! | N/A (1) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Music Arrangement (編曲) | |||
Friend of Mine | N/A (0) | Music Composition (作曲) | |
Lyrics (作詞) | |||
I`m So Free! | N/A (0) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Joy | N/A (0) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Kimi ga Iru kara | N/A (1) | Music Arrangement (編曲) | |
Kokoro no Kagi | N/A (1) | Music Composition (作曲) | |
Kyoumei | N/A (0) | Lyrics (作詞) | |
Music Arrangement (編曲) | |||
Mata Mata Mata Mata Mata Ashita | N/A (0) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Music Arrangement (編曲) | |||
Mata Mata Mata Mata Mata Ashita | N/A (0) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Music Arrangement (編曲) | |||
Mi-ra-i Miracle Circle | N/A (0) | Music Arrangement (編曲) | |
Nandemo Chanto | N/A (0) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Music Arrangement (編曲) | |||
Nantonaku no Hanashi | N/A (0) | Music Composition (作曲) | |
Lyrics (作詞) | |||
We are One! | N/A (0) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Yukai Tsuukai That`s Alright! | N/A (0) | Lyrics (作詞) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Mata Mata Mata Mata Mata Ashita |
![]() |
Aikatsu Planet! | TV Series | 25 | 2021 | 4.01 (31) | 5.35 (31) |
Mata Mata Mata Mata Mata Ashita | |||||||
Kimi ga Iru kara |
![]() |
Birdie Wing: Golf Girls` Story (2023) | TV Series | 12 | 2023 | 6.10 (271) | 6.91 (271) |
Flash! |
![]() |
Cool Doji Danshi | TV Series | 24 | 2022 - 2023 | 6.55 (175) | 6.75 (176) |
Yukai Tsuukai That`s Alright! |
![]() |
Ensemble Stars! | TV Series | 24 | 2019 | 3.75 (111) | 5.13 (111) |
Kokoro no Kagi |
![]() |
Fairy Tail (2014) | TV Series | 102 | 2014 - 2016 | 6.55 (2405) | 7.36 (2437) |
Kyoumei |
![]() |
Han`you no Yashahime: Sengoku Otogizoushi (2021) | TV Series | 24 | 2021 - 2022 | 4.40 (215) | 6.12 (216) |
Don`t Stay |
![]() |
Hanma Baki VS Kengan Ashura | Movie | 1 | 2024 | 3.21 (78) | 5.55 (79) |
Be the Naked |
![]() |
Hinomaru Zumou | TV Series | 24 | 2018 - 2019 | 5.98 (498) | 6.71 (500) |
I`m So Free! |
![]() |
The Idolmaster | TV Series | 25 | 2011 | 6.54 (1669) | 7.19 (1682) |
Mi-ra-i Miracle Circle |
![]() |
Uchuu Nanchara Kotetsu-kun | TV Series | 64 | 2021 - 2023 | N/A (6) | N/A (6) |
Friend of Mine |
![]() |
Vividred Operation | TV Series | 12 | 2013 | 3.68 (1383) | 6.04 (1393) |
Nandemo Chanto | |||||||
We are One! |
Main Name | Saeki Yuusuke (cr48319) |
---|---|
Official Name | ja |
Guise of | Saeki YouthK (cr29503) |
Date of Birth | 05.11.1986 |
Gender Identity | male |
abilities | singingSinging is the act of producing musical sounds with the voice and augments regular speech by the use of sustained tonality, rhythm, and a variety of vocal techniques. A person who sings is called a singer or vocalist. |
jobs | songwriterno description set |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2017-01-09 21:42 |
Edited by | hidden on 2017-01-09 21:44 |
Main Name | Saeki Yuusuke (cr48319) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Eiga no Osomatsu-san | Movie | 1 | 2019 | 7.47 (96) | 7.05 (96) | Vocals/Performed by (ボーカル) |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
![]() |
Arisugawa Jango | Yuu Gi Ou: Sevens | TV Series | 92 | 2020 - 2022 | 3.36 (59) | 5.03 (61) | yes | |
Additional Voice | The First Slam Dunk | Movie | 1 | 2022 | 8.98 (156) | 8.02 (159) | yes | ||
![]() |
Arisugawa Dabingo | Yuu Gi Ou: Go Rush!! | TV Series | 151 | 2022 - 2025 | 1.98 (22) | 4.10 (23) | yes |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 15o2y
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 12.06.2025 07:41:04
(Do NOT click!)