Main Name | Suzumoto Akiho (cr60640) |
---|---|
Official Name | ja |
Date of Birth | 16.10.???? |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2020-06-30 11:04 |
Edited by | hidden on 2020-06-30 11:07 |
Main Name | Suzumoto Akiho (cr60640) |
---|---|
Official Name | ja |
Kana | すずもと あきほ |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
![]() |
Irina | Grancrest Senki | TV Series | 24 | 2018 | 5.18 (1396) | 6.60 (1411) | yes | |
Student (生徒) | Munou na Nana | TV Series | 13 | 2020 | 5.76 (1165) | 6.79 (1170) | yes | ||
Female Doctor (女医) | Shuumatsu no Harem | TV Series | 11 | 2021 - 2022 | 2.63 (754) | 5.44 (766) | yes | ||
Female Researcher (女研究員) | Shuumatsu no Harem | TV Series | 11 | 2021 - 2022 | 2.63 (754) | 5.44 (766) | yes | ||
Girl (女子) | Shuumatsu no Harem | TV Series | 11 | 2021 - 2022 | 2.63 (754) | 5.44 (766) | yes | ||
Nurse (看護師) | Shuumatsu no Harem | TV Series | 11 | 2021 - 2022 | 2.63 (754) | 5.44 (766) | yes | ||
Additional Voice | Kanojo ga Koushaku-tei ni Itta Riyuu | TV Series | 12 | 2023 | 5.70 (514) | 6.79 (515) | yes | ||
Female Student A (女子生徒A) | Horimiya: Piece | TV Series | 13 | 2023 | 7.27 (622) | 7.51 (625) | yes | ||
![]() |
Natsukawa Aika | Yumemiru Danshi wa Genjitsushugisha | TV Series | 12 | 2023 | 3.46 (477) | 5.88 (478) | yes | |
![]() |
Arisugawa Natsuha | Voyager | Web | 1 | 2021 | 7.36 (88) | 6.91 (88) | yes | |
The Idolmaster Shiny Colors | TV Series | 12 | 2023 - 2024 | 3.13 (58) | 5.47 (60) | yes | |||
The Idolmaster Shiny Colors 2nd Season | TV Series | 12 | 2024 | 3.17 (32) | 6.25 (33) | yes | |||
![]() |
Milly | The New Gate | TV Series | 12 | 2024 | 2.99 (566) | 5.68 (568) | yes |
Name | Rating | Credit | Comment |
---|---|---|---|
#Yume wa Mijikashi Koi Seyo Otome | N/A (1) | Vocals/Performed by (歌) | |
Open the New World | N/A (0) | Vocals/Performed by (歌) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Open the New World |
![]() |
The Idolmaster Shiny Colors 2nd Season | TV Series | 12 | 2024 | 3.17 (32) | 6.25 (33) |
#Yume wa Mijikashi Koi Seyo Otome |
![]() |
Yumemiru Danshi wa Genjitsushugisha | TV Series | 12 | 2023 | 3.46 (477) | 5.88 (478) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
VIMS | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 15o2y
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 12.06.2025 18:38:00
(Do NOT click!)